2024 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 143 | 607 | 1,244 | 114 | 584 | 89 | 436 | 1,085 | .259 | .327 | .394 | .721 | .330 |
| BayStars | 143 | 522 | 1,246 | 101 | 508 | 69 | 360 | 922 | .256 | .313 | .375 | .688 | .314 |
| Fighters | 143 | 532 | 1,181 | 111 | 504 | 91 | 348 | 1,068 | .245 | .301 | .367 | .668 | .306 |
| Swallows | 143 | 506 | 1,141 | 103 | 483 | 67 | 436 | 1,042 | .243 | .311 | .349 | .660 | .303 |
| 巨人 | 143 | 462 | 1,172 | 81 | 447 | 59 | 409 | 972 | .247 | .309 | .349 | .658 | .302 |
| Marines | 143 | 493 | 1,186 | 75 | 468 | 64 | 429 | 923 | .248 | .312 | .346 | .658 | .302 |
| Eagles | 143 | 492 | 1,149 | 72 | 459 | 90 | 389 | 977 | .242 | .303 | .339 | .642 | .295 |
| Tigers | 143 | 485 | 1,137 | 67 | 470 | 41 | 441 | 1,028 | .242 | .314 | .327 | .641 | .296 |
| Buffaloes | 143 | 402 | 1,113 | 71 | 390 | 61 | 355 | 915 | .238 | .297 | .331 | .628 | .289 |
| Dragons | 143 | 373 | 1,166 | 68 | 358 | 40 | 322 | 1,046 | .243 | .293 | .330 | .623 | .285 |
| Carp | 143 | 415 | 1,126 | 52 | 390 | 66 | 282 | 1,001 | .238 | .286 | .315 | .601 | .275 |
| Lions | 143 | 350 | 971 | 60 | 334 | 83 | 349 | 994 | .212 | .274 | .301 | .575 | .266 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| 巨人 | 143 | 1289.0 | 1,058 | 78 | 352 | 1,057 | 381 | 2.49 | 1.09 | 7.4 | 2.76 |
| Tigers | 143 | 1283.2 | 1,144 | 51 | 323 | 950 | 420 | 2.50 | 1.14 | 6.7 | 2.56 |
| Hawks | 143 | 1289.1 | 980 | 88 | 370 | 1,104 | 390 | 2.53 | 1.05 | 7.7 | 2.89 |
| Carp | 143 | 1280.0 | 1,137 | 71 | 383 | 949 | 419 | 2.62 | 1.19 | 6.7 | 2.94 |
| Buffaloes | 143 | 1267.2 | 1,112 | 59 | 391 | 1,083 | 448 | 2.82 | 1.19 | 7.7 | 2.64 |
| Fighters | 143 | 1305.0 | 1,143 | 110 | 362 | 983 | 485 | 2.94 | 1.15 | 6.8 | 3.21 |
| Dragons | 143 | 1288.0 | 1,172 | 67 | 384 | 974 | 478 | 2.99 | 1.21 | 6.8 | 2.84 |
| Lions | 143 | 1277.0 | 1,154 | 81 | 453 | 974 | 485 | 3.02 | 1.26 | 6.9 | 3.18 |
| BayStars | 143 | 1285.1 | 1,213 | 86 | 404 | 1,030 | 503 | 3.07 | 1.26 | 7.2 | 3.02 |
| Marines | 143 | 1276.1 | 1,120 | 87 | 374 | 1,033 | 495 | 3.17 | 1.17 | 7.3 | 2.99 |
| Swallows | 143 | 1259.1 | 1,306 | 108 | 378 | 946 | 556 | 3.64 | 1.34 | 6.8 | 3.30 |
| Eagles | 143 | 1276.2 | 1,293 | 89 | 382 | 890 | 579 | 3.73 | 1.31 | 6.3 | 3.22 |