2024 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 143 | 607 | 1,244 | 114 | 584 | 89 | 436 | 1,085 | .259 | .327 | .394 | .721 | .330 |
| BayStars | 143 | 522 | 1,246 | 101 | 508 | 69 | 360 | 922 | .256 | .313 | .375 | .688 | .314 |
| Fighters | 143 | 532 | 1,181 | 111 | 504 | 91 | 348 | 1,068 | .245 | .301 | .367 | .668 | .306 |
| Swallows | 143 | 506 | 1,141 | 103 | 483 | 67 | 436 | 1,042 | .243 | .311 | .349 | .660 | .304 |
| 巨人 | 143 | 462 | 1,172 | 81 | 447 | 59 | 409 | 972 | .247 | .309 | .349 | .658 | .303 |
| Marines | 143 | 493 | 1,186 | 75 | 468 | 64 | 429 | 923 | .248 | .312 | .346 | .658 | .303 |
| Eagles | 143 | 492 | 1,149 | 72 | 459 | 90 | 389 | 977 | .242 | .303 | .339 | .642 | .295 |
| Tigers | 143 | 485 | 1,137 | 67 | 470 | 41 | 441 | 1,028 | .242 | .314 | .327 | .641 | .297 |
| Buffaloes | 143 | 402 | 1,113 | 71 | 390 | 61 | 355 | 915 | .238 | .297 | .331 | .628 | .289 |
| Dragons | 143 | 373 | 1,166 | 68 | 358 | 40 | 322 | 1,046 | .243 | .293 | .330 | .623 | .286 |
| Carp | 143 | 415 | 1,126 | 52 | 390 | 66 | 282 | 1,001 | .238 | .286 | .315 | .601 | .276 |
| Lions | 143 | 350 | 971 | 60 | 334 | 83 | 349 | 994 | .212 | .274 | .301 | .575 | .267 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| 巨人 | 143 | 1289.0 | 0 | 1,058 | 78 | 44 | 1 | 2.49 | 0.06 | 0.3 | 13.93 |
| Tigers | 143 | 1283.0 | 0 | 1,144 | 51 | 33 | 4 | 2.50 | 0.04 | 0.2 | 14.82 |
| Hawks | 143 | 1289.0 | 0 | 980 | 88 | 68 | 2 | 2.53 | 0.07 | 0.5 | 13.12 |
| Carp | 143 | 1280.0 | 0 | 1,137 | 71 | 46 | 0 | 2.62 | 0.06 | 0.3 | 14.80 |
| Buffaloes | 143 | 1267.0 | 0 | 1,112 | 59 | 52 | 1 | 2.82 | 0.05 | 0.4 | 14.59 |
| Fighters | 143 | 1305.0 | 0 | 1,143 | 110 | 39 | 1 | 2.94 | 0.08 | 0.3 | 14.72 |
| Dragons | 143 | 1288.0 | 0 | 1,172 | 67 | 36 | 2 | 2.99 | 0.05 | 0.3 | 15.09 |
| Lions | 143 | 1277.0 | 0 | 1,154 | 81 | 51 | 3 | 3.02 | 0.06 | 0.4 | 15.01 |
| BayStars | 143 | 1285.0 | 0 | 1,213 | 86 | 51 | 3 | 3.07 | 0.07 | 0.4 | 15.57 |
| Marines | 143 | 1276.0 | 0 | 1,120 | 87 | 61 | 2 | 3.17 | 0.07 | 0.4 | 14.66 |
| Swallows | 143 | 1259.0 | 0 | 1,306 | 108 | 39 | 2 | 3.64 | 0.09 | 0.3 | 16.89 |
| Eagles | 143 | 1276.0 | 0 | 1,293 | 89 | 48 | 1 | 3.73 | 0.07 | 0.3 | 16.46 |