2026 Team Stats
All 12 teams · Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 113 | 552 | 984 | 123 | 528 | 63 | 410 | 881 | .257 | .334 | .409 | .743 | .339 |
| Fighters | 117 | 478 | 980 | 142 | 463 | 55 | 331 | 923 | .251 | .314 | .414 | .728 | .332 |
| Tigers | 112 | 419 | 915 | 101 | 398 | 57 | 344 | 952 | .246 | .317 | .371 | .688 | .316 |
| BayStars | 113 | 435 | 936 | 95 | 423 | 40 | 303 | 848 | .245 | .308 | .369 | .677 | .310 |
| Lions | 117 | 418 | 976 | 85 | 398 | 50 | 298 | 818 | .246 | .305 | .364 | .669 | .306 |
| Buffaloes | 115 | 404 | 923 | 79 | 386 | 34 | 309 | 755 | .244 | .306 | .360 | .666 | .305 |
| Eagles | 112 | 364 | 887 | 83 | 350 | 52 | 325 | 856 | .240 | .305 | .355 | .660 | .303 |
| Marines | 110 | 381 | 868 | 95 | 363 | 40 | 281 | 862 | .236 | .297 | .356 | .653 | .300 |
| Dragons | 116 | 390 | 863 | 95 | 380 | 40 | 363 | 985 | .228 | .301 | .348 | .649 | .300 |
| 巨人 | 114 | 387 | 877 | 84 | 374 | 84 | 285 | 958 | .235 | .294 | .351 | .645 | .296 |
| Swallows | 112 | 352 | 881 | 66 | 333 | 75 | 290 | 901 | .236 | .294 | .336 | .630 | .290 |
| Carp | 109 | 329 | 828 | 73 | 310 | 64 | 295 | 793 | .228 | .290 | .329 | .619 | .286 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Lions | 117 | 1062.2 | 878 | 81 | 347 | 905 | 377 | 2.84 | 1.15 | 7.7 | 3.44 |
| Tigers | 112 | 994.0 | 876 | 91 | 254 | 902 | 353 | 2.90 | 1.14 | 8.2 | 3.34 |
| 巨人 | 114 | 1018.2 | 871 | 80 | 342 | 927 | 363 | 2.94 | 1.19 | 8.2 | 3.46 |
| Hawks | 113 | 1012.1 | 887 | 102 | 316 | 932 | 374 | 3.05 | 1.19 | 8.3 | 3.65 |
| Dragons | 116 | 1028.0 | 938 | 99 | 312 | 909 | 397 | 3.25 | 1.22 | 8.0 | 3.59 |
| Fighters | 117 | 1037.1 | 940 | 102 | 293 | 895 | 424 | 3.31 | 1.19 | 7.8 | 3.60 |
| Carp | 109 | 979.1 | 899 | 68 | 318 | 827 | 397 | 3.36 | 1.24 | 7.6 | 3.40 |
| Swallows | 112 | 984.1 | 885 | 100 | 310 | 866 | 424 | 3.52 | 1.21 | 7.9 | 3.75 |
| BayStars | 113 | 1003.2 | 925 | 88 | 342 | 927 | 436 | 3.55 | 1.26 | 8.3 | 3.53 |
| Eagles | 112 | 990.1 | 940 | 98 | 346 | 846 | 448 | 3.74 | 1.30 | 7.7 | 3.87 |
| Marines | 110 | 973.1 | 897 | 110 | 321 | 730 | 449 | 3.79 | 1.25 | 6.8 | 4.21 |
| Buffaloes | 115 | 1007.0 | 982 | 102 | 333 | 866 | 467 | 3.82 | 1.31 | 7.7 | 3.85 |