2026 Team Stats
All 12 teams · Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 143 | 707 | 1,268 | 162 | 676 | 77 | 512 | 1,120 | .261 | .336 | .418 | .754 | .344 |
| Fighters | 143 | 591 | 1,190 | 177 | 574 | 75 | 391 | 1,157 | .248 | .311 | .412 | .723 | .330 |
| Tigers | 143 | 518 | 1,169 | 125 | 496 | 75 | 447 | 1,201 | .246 | .317 | .369 | .686 | .316 |
| BayStars | 143 | 557 | 1,192 | 125 | 539 | 50 | 389 | 1,082 | .246 | .310 | .374 | .684 | .313 |
| Lions | 143 | 503 | 1,178 | 109 | 481 | 56 | 356 | 994 | .244 | .302 | .364 | .666 | .305 |
| Marines | 143 | 492 | 1,128 | 131 | 473 | 45 | 353 | 1,150 | .236 | .295 | .361 | .656 | .301 |
| Buffaloes | 143 | 483 | 1,137 | 96 | 458 | 42 | 379 | 987 | .241 | .302 | .353 | .655 | .300 |
| Eagles | 143 | 473 | 1,127 | 103 | 453 | 72 | 409 | 1,095 | .239 | .303 | .352 | .655 | .301 |
| Dragons | 143 | 478 | 1,071 | 121 | 460 | 52 | 438 | 1,200 | .228 | .300 | .351 | .651 | .300 |
| 巨人 | 143 | 486 | 1,098 | 103 | 469 | 99 | 384 | 1,207 | .234 | .297 | .348 | .645 | .296 |
| Swallows | 143 | 449 | 1,126 | 83 | 429 | 98 | 386 | 1,154 | .236 | .297 | .334 | .631 | .290 |
| Carp | 143 | 431 | 1,058 | 91 | 406 | 73 | 397 | 1,083 | .223 | .288 | .322 | .610 | .281 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Tigers | 143 | 1280.1 | 1,120 | 107 | 328 | 1,182 | 439 | 2.79 | 1.13 | 8.3 | 2.89 |
| 巨人 | 143 | 1281.1 | 1,088 | 98 | 424 | 1,172 | 444 | 2.80 | 1.18 | 8.2 | 3.09 |
| Lions | 143 | 1291.2 | 1,069 | 103 | 411 | 1,136 | 464 | 2.87 | 1.15 | 7.9 | 3.09 |
| Hawks | 143 | 1280.2 | 1,105 | 131 | 383 | 1,171 | 452 | 2.88 | 1.16 | 8.2 | 3.32 |
| BayStars | 143 | 1280.2 | 1,142 | 103 | 446 | 1,172 | 512 | 3.27 | 1.24 | 8.2 | 3.16 |
| Dragons | 143 | 1266.1 | 1,157 | 118 | 404 | 1,138 | 494 | 3.28 | 1.23 | 8.1 | 3.25 |
| Fighters | 143 | 1276.1 | 1,160 | 133 | 363 | 1,106 | 529 | 3.38 | 1.19 | 7.8 | 3.36 |
| Carp | 143 | 1282.2 | 1,164 | 102 | 410 | 1,083 | 520 | 3.39 | 1.23 | 7.6 | 3.20 |
| Eagles | 143 | 1260.2 | 1,192 | 131 | 404 | 1,134 | 555 | 3.63 | 1.27 | 8.1 | 3.44 |
| Swallows | 143 | 1258.1 | 1,137 | 132 | 427 | 1,101 | 568 | 3.68 | 1.24 | 7.9 | 3.58 |
| Marines | 143 | 1262.0 | 1,170 | 142 | 413 | 988 | 586 | 3.84 | 1.25 | 7.0 | 3.82 |
| Buffaloes | 143 | 1255.0 | 1,238 | 126 | 428 | 1,047 | 605 | 3.96 | 1.33 | 7.5 | 3.59 |