2023 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 巨人 | 143 | 523 | 1,218 | 164 | 511 | 48 | 365 | 1,111 | .252 | .308 | .402 | .710 | .323 |
| Buffaloes | 143 | 508 | 1,194 | 109 | 482 | 52 | 371 | 986 | .250 | .311 | .369 | .680 | .312 |
| Eagles | 143 | 513 | 1,140 | 104 | 485 | 102 | 490 | 937 | .244 | .321 | .358 | .679 | .313 |
| Hawks | 143 | 536 | 1,185 | 104 | 513 | 73 | 470 | 1,053 | .248 | .319 | .360 | .679 | .313 |
| Swallows | 143 | 534 | 1,128 | 123 | 509 | 62 | 447 | 1,096 | .239 | .310 | .367 | .677 | .311 |
| BayStars | 143 | 520 | 1,182 | 105 | 503 | 33 | 355 | 846 | .247 | .305 | .369 | .674 | .308 |
| Tigers | 143 | 555 | 1,180 | 84 | 534 | 79 | 494 | 1,173 | .247 | .322 | .352 | .674 | .311 |
| Marines | 143 | 505 | 1,135 | 100 | 475 | 73 | 453 | 1,011 | .239 | .311 | .354 | .665 | .307 |
| Carp | 143 | 493 | 1,165 | 96 | 476 | 78 | 349 | 1,032 | .246 | .304 | .357 | .661 | .303 |
| Fighters | 143 | 464 | 1,082 | 100 | 443 | 75 | 397 | 1,111 | .231 | .297 | .344 | .641 | .296 |
| Lions | 143 | 435 | 1,088 | 90 | 414 | 80 | 387 | 1,045 | .233 | .296 | .340 | .636 | .293 |
| Dragons | 143 | 390 | 1,123 | 71 | 370 | 36 | 306 | 1,029 | .234 | .285 | .326 | .611 | .280 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Tigers | 143 | 1288.0 | 0 | 1,105 | 88 | 42 | 2 | 2.66 | 0.07 | 0.3 | 14.43 |
| Buffaloes | 143 | 1290.0 | 0 | 1,097 | 73 | 54 | 1 | 2.73 | 0.06 | 0.4 | 14.26 |
| Lions | 143 | 1270.0 | 0 | 1,056 | 95 | 59 | 3 | 2.93 | 0.07 | 0.4 | 14.07 |
| Dragons | 143 | 1287.0 | 0 | 1,127 | 76 | 51 | 0 | 3.08 | 0.06 | 0.4 | 14.62 |
| Fighters | 143 | 1268.0 | 0 | 1,189 | 106 | 50 | 4 | 3.08 | 0.08 | 0.3 | 15.49 |
| BayStars | 143 | 1289.0 | 0 | 1,206 | 118 | 43 | 0 | 3.16 | 0.09 | 0.3 | 15.54 |
| Carp | 143 | 1275.0 | 0 | 1,187 | 109 | 43 | 3 | 3.20 | 0.09 | 0.3 | 15.46 |
| Hawks | 143 | 1279.0 | 0 | 1,121 | 111 | 62 | 0 | 3.27 | 0.09 | 0.4 | 14.69 |
| 巨人 | 143 | 1276.0 | 0 | 1,117 | 129 | 64 | 6 | 3.39 | 0.10 | 0.5 | 14.72 |
| Marines | 143 | 1283.0 | 0 | 1,194 | 101 | 46 | 1 | 3.40 | 0.08 | 0.3 | 15.40 |
| Eagles | 143 | 1268.0 | 0 | 1,206 | 101 | 39 | 1 | 3.52 | 0.08 | 0.3 | 15.68 |
| Swallows | 143 | 1267.0 | 0 | 1,215 | 143 | 63 | 1 | 3.66 | 0.11 | 0.5 | 15.90 |