2023 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 巨人 | 143 | 523 | 1,218 | 164 | 511 | 48 | 365 | 1,111 | .252 | .308 | .402 | .710 | .324 |
| Buffaloes | 143 | 508 | 1,194 | 109 | 482 | 52 | 371 | 986 | .250 | .311 | .369 | .680 | .311 |
| Hawks | 143 | 536 | 1,185 | 104 | 513 | 73 | 470 | 1,053 | .248 | .319 | .360 | .679 | .312 |
| Eagles | 143 | 513 | 1,140 | 104 | 485 | 102 | 490 | 937 | .244 | .321 | .358 | .679 | .313 |
| Swallows | 143 | 534 | 1,128 | 123 | 509 | 62 | 447 | 1,096 | .239 | .310 | .367 | .677 | .311 |
| Tigers | 143 | 555 | 1,180 | 84 | 534 | 79 | 494 | 1,173 | .247 | .322 | .352 | .674 | .310 |
| BayStars | 143 | 520 | 1,182 | 105 | 503 | 33 | 355 | 846 | .247 | .305 | .369 | .674 | .308 |
| Marines | 143 | 505 | 1,135 | 100 | 475 | 73 | 453 | 1,011 | .239 | .311 | .354 | .665 | .306 |
| Carp | 143 | 493 | 1,165 | 96 | 476 | 78 | 349 | 1,032 | .246 | .304 | .357 | .661 | .302 |
| Fighters | 143 | 464 | 1,082 | 100 | 443 | 75 | 397 | 1,111 | .231 | .297 | .344 | .641 | .295 |
| Lions | 143 | 435 | 1,088 | 90 | 414 | 80 | 387 | 1,045 | .233 | .296 | .340 | .636 | .293 |
| Dragons | 143 | 390 | 1,123 | 71 | 370 | 36 | 306 | 1,029 | .234 | .285 | .326 | .611 | .280 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Tigers | 143 | 1288.0 | 1,105 | 88 | 315 | 1,009 | 424 | 2.66 | 1.10 | 7.0 | 2.81 |
| Buffaloes | 143 | 1290.0 | 1,097 | 73 | 405 | 1,155 | 428 | 2.73 | 1.16 | 8.1 | 2.67 |
| Lions | 143 | 1270.0 | 1,056 | 95 | 511 | 1,010 | 465 | 2.93 | 1.23 | 7.2 | 3.39 |
| Dragons | 143 | 1287.1 | 1,127 | 76 | 445 | 1,062 | 498 | 3.08 | 1.22 | 7.4 | 2.93 |
| Fighters | 143 | 1268.2 | 1,189 | 106 | 363 | 942 | 496 | 3.08 | 1.22 | 6.7 | 3.24 |
| BayStars | 143 | 1289.1 | 1,206 | 118 | 359 | 1,158 | 496 | 3.16 | 1.21 | 8.1 | 2.99 |
| Carp | 143 | 1275.0 | 1,187 | 109 | 400 | 975 | 508 | 3.20 | 1.25 | 6.9 | 3.28 |
| Hawks | 143 | 1279.2 | 1,121 | 111 | 451 | 1,068 | 507 | 3.27 | 1.23 | 7.5 | 3.32 |
| 巨人 | 143 | 1276.1 | 1,117 | 129 | 401 | 1,075 | 507 | 3.39 | 1.19 | 7.6 | 3.38 |
| Marines | 143 | 1283.0 | 1,194 | 101 | 412 | 1,102 | 524 | 3.40 | 1.25 | 7.7 | 3.04 |
| Eagles | 143 | 1268.2 | 1,206 | 101 | 440 | 921 | 556 | 3.52 | 1.30 | 6.5 | 3.38 |
| Swallows | 143 | 1267.2 | 1,215 | 143 | 382 | 953 | 567 | 3.66 | 1.26 | 6.8 | 3.68 |