2025 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 143 | 551 | 1,229 | 101 | 533 | 98 | 436 | 1,130 | .257 | .323 | .371 | .694 | .319 |
| Fighters | 143 | 548 | 1,209 | 129 | 529 | 79 | 399 | 1,142 | .248 | .310 | .381 | .691 | .316 |
| Buffaloes | 143 | 502 | 1,252 | 100 | 488 | 58 | 384 | 949 | .255 | .314 | .364 | .678 | .310 |
| 巨人 | 143 | 463 | 1,198 | 96 | 448 | 53 | 402 | 1,087 | .250 | .312 | .360 | .672 | .308 |
| BayStars | 143 | 510 | 1,177 | 110 | 493 | 66 | 346 | 957 | .247 | .303 | .368 | .671 | .307 |
| Tigers | 143 | 496 | 1,168 | 93 | 460 | 100 | 441 | 1,090 | .245 | .313 | .354 | .667 | .307 |
| Carp | 143 | 441 | 1,184 | 71 | 416 | 57 | 325 | 1,010 | .246 | .298 | .343 | .641 | .294 |
| Eagles | 143 | 446 | 1,179 | 70 | 432 | 110 | 422 | 1,060 | .244 | .310 | .329 | .639 | .295 |
| Swallows | 143 | 443 | 1,110 | 90 | 416 | 61 | 383 | 998 | .234 | .297 | .340 | .637 | .293 |
| Marines | 143 | 441 | 1,153 | 73 | 421 | 68 | 337 | 1,038 | .241 | .298 | .336 | .634 | .291 |
| Dragons | 143 | 403 | 1,092 | 83 | 380 | 80 | 338 | 1,089 | .232 | .287 | .335 | .622 | .286 |
| Lions | 143 | 410 | 1,102 | 80 | 380 | 91 | 346 | 925 | .232 | .289 | .328 | .617 | .284 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Tigers | 143 | 1305.0 | 1,093 | 53 | 303 | 1,017 | 352 | 2.21 | 1.07 | 7.0 | 2.87 |
| Hawks | 143 | 1279.0 | 1,063 | 90 | 335 | 1,124 | 389 | 2.39 | 1.09 | 7.9 | 3.19 |
| Fighters | 143 | 1293.0 | 1,110 | 104 | 302 | 1,052 | 409 | 2.53 | 1.09 | 7.3 | 3.31 |
| BayStars | 143 | 1278.0 | 1,123 | 102 | 385 | 1,092 | 456 | 2.94 | 1.18 | 7.7 | 3.43 |
| 巨人 | 143 | 1279.0 | 1,156 | 105 | 370 | 1,088 | 461 | 2.95 | 1.19 | 7.7 | 3.44 |
| Dragons | 143 | 1277.1 | 1,153 | 80 | 407 | 969 | 463 | 2.97 | 1.22 | 6.8 | 3.47 |
| Lions | 143 | 1280.1 | 1,136 | 90 | 405 | 1,047 | 465 | 2.99 | 1.20 | 7.4 | 3.46 |
| Carp | 143 | 1272.2 | 1,176 | 82 | 350 | 988 | 497 | 3.20 | 1.20 | 7.0 | 3.32 |
| Eagles | 143 | 1285.1 | 1,266 | 99 | 438 | 977 | 526 | 3.37 | 1.33 | 6.8 | 3.73 |
| Buffaloes | 143 | 1289.2 | 1,299 | 63 | 396 | 1,082 | 519 | 3.37 | 1.31 | 7.5 | 3.09 |
| Swallows | 143 | 1282.0 | 1,293 | 112 | 431 | 1,016 | 564 | 3.59 | 1.34 | 7.1 | 3.77 |
| Marines | 143 | 1271.0 | 1,185 | 116 | 437 | 1,023 | 553 | 3.60 | 1.28 | 7.2 | 3.84 |