2021 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Swallows | 143 | 625 | 1,196 | 142 | 603 | 70 | 513 | 1,079 | .254 | .333 | .397 | .730 | .335 |
| BayStars | 143 | 559 | 1,233 | 136 | 546 | 31 | 407 | 1,028 | .258 | .320 | .402 | .722 | .329 |
| Carp | 143 | 557 | 1,265 | 123 | 532 | 68 | 402 | 1,015 | .264 | .324 | .389 | .713 | .326 |
| 巨人 | 143 | 552 | 1,137 | 169 | 532 | 65 | 431 | 1,157 | .242 | .310 | .399 | .709 | .324 |
| Hawks | 143 | 564 | 1,157 | 132 | 542 | 92 | 452 | 1,066 | .247 | .314 | .385 | .699 | .320 |
| Marines | 143 | 584 | 1,104 | 126 | 558 | 107 | 514 | 1,053 | .239 | .320 | .379 | .699 | .322 |
| Eagles | 143 | 532 | 1,129 | 108 | 508 | 45 | 538 | 975 | .243 | .329 | .363 | .692 | .320 |
| Tigers | 143 | 541 | 1,164 | 121 | 517 | 114 | 406 | 1,082 | .247 | .311 | .379 | .690 | .315 |
| Buffaloes | 143 | 551 | 1,160 | 133 | 520 | 50 | 384 | 962 | .247 | .312 | .378 | .690 | .316 |
| Lions | 143 | 521 | 1,107 | 112 | 496 | 84 | 442 | 1,006 | .239 | .310 | .363 | .673 | .309 |
| Fighters | 143 | 454 | 1,067 | 78 | 437 | 77 | 468 | 1,207 | .231 | .306 | .336 | .642 | .297 |
| Dragons | 143 | 405 | 1,090 | 69 | 381 | 60 | 326 | 973 | .237 | .291 | .331 | .622 | .286 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Dragons | 143 | 1243.0 | 0 | 1,145 | 98 | 38 | 2 | 3.22 | 0.08 | 0.3 | 15.29 |
| Hawks | 143 | 1255.0 | 0 | 1,021 | 121 | 65 | 0 | 3.25 | 0.10 | 0.5 | 13.89 |
| Tigers | 143 | 1257.0 | 0 | 1,136 | 115 | 31 | 1 | 3.30 | 0.09 | 0.2 | 15.16 |
| Buffaloes | 143 | 1254.0 | 0 | 1,093 | 107 | 49 | 2 | 3.31 | 0.09 | 0.3 | 14.64 |
| Fighters | 143 | 1255.0 | 0 | 1,097 | 98 | 62 | 4 | 3.32 | 0.08 | 0.4 | 14.65 |
| Eagles | 143 | 1260.0 | 0 | 1,146 | 115 | 32 | 3 | 3.40 | 0.09 | 0.2 | 15.17 |
| Swallows | 143 | 1260.0 | 0 | 1,216 | 144 | 50 | 4 | 3.48 | 0.11 | 0.4 | 15.97 |
| 巨人 | 143 | 1252.0 | 0 | 1,132 | 139 | 56 | 3 | 3.63 | 0.11 | 0.4 | 15.15 |
| Marines | 143 | 1264.0 | 0 | 1,191 | 147 | 34 | 3 | 3.67 | 0.12 | 0.2 | 15.69 |
| Carp | 143 | 1253.0 | 0 | 1,224 | 124 | 45 | 3 | 3.81 | 0.10 | 0.3 | 16.07 |
| Lions | 143 | 1250.0 | 0 | 1,171 | 117 | 65 | 2 | 3.94 | 0.09 | 0.5 | 15.48 |
| BayStars | 143 | 1248.0 | 0 | 1,237 | 124 | 51 | 2 | 4.15 | 0.10 | 0.4 | 16.25 |