2020 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Eagles | 120 | 557 | 1,029 | 112 | 534 | 67 | 473 | 918 | .258 | .341 | .401 | .742 | .341 |
| BayStars | 120 | 516 | 1,078 | 135 | 495 | 31 | 337 | 867 | .266 | .324 | .415 | .739 | .336 |
| 巨人 | 120 | 532 | 1,019 | 135 | 507 | 80 | 423 | 974 | .255 | .328 | .410 | .738 | .338 |
| Carp | 120 | 523 | 1,069 | 110 | 501 | 64 | 386 | 890 | .262 | .331 | .402 | .733 | .335 |
| Hawks | 120 | 531 | 979 | 126 | 500 | 99 | 398 | 851 | .249 | .321 | .401 | .722 | .330 |
| Tigers | 120 | 494 | 965 | 110 | 472 | 80 | 400 | 955 | .246 | .321 | .381 | .702 | .323 |
| Swallows | 120 | 468 | 967 | 114 | 449 | 74 | 434 | 931 | .242 | .321 | .375 | .696 | .321 |
| Fighters | 120 | 493 | 986 | 89 | 472 | 80 | 460 | 878 | .249 | .330 | .364 | .694 | .320 |
| Lions | 120 | 479 | 926 | 107 | 459 | 85 | 411 | 956 | .238 | .315 | .374 | .689 | .317 |
| Marines | 120 | 461 | 902 | 90 | 435 | 87 | 491 | 954 | .235 | .329 | .355 | .684 | .318 |
| Buffaloes | 120 | 442 | 975 | 90 | 422 | 95 | 361 | 811 | .247 | .316 | .367 | .683 | .314 |
| Dragons | 120 | 429 | 997 | 70 | 415 | 33 | 346 | 812 | .252 | .317 | .360 | .677 | .310 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Hawks | 120 | 1066.0 | 0 | 843 | 83 | 56 | 1 | 2.92 | 0.08 | 0.5 | 13.53 |
| 巨人 | 120 | 1060.0 | 0 | 901 | 114 | 59 | 2 | 3.34 | 0.11 | 0.5 | 14.41 |
| Tigers | 120 | 1054.0 | 0 | 952 | 94 | 29 | 2 | 3.35 | 0.09 | 0.3 | 15.13 |
| BayStars | 120 | 1045.0 | 0 | 997 | 98 | 38 | 2 | 3.76 | 0.09 | 0.3 | 15.87 |
| Marines | 120 | 1055.0 | 0 | 989 | 110 | 28 | 2 | 3.81 | 0.10 | 0.2 | 15.58 |
| Dragons | 120 | 1055.0 | 0 | 1,002 | 116 | 36 | 2 | 3.84 | 0.11 | 0.3 | 15.75 |
| Buffaloes | 120 | 1054.0 | 0 | 958 | 107 | 39 | 1 | 3.97 | 0.10 | 0.3 | 15.19 |
| Fighters | 120 | 1054.0 | 0 | 1,002 | 98 | 43 | 0 | 4.02 | 0.09 | 0.4 | 15.72 |
| Carp | 120 | 1069.0 | 0 | 1,066 | 113 | 28 | 1 | 4.06 | 0.11 | 0.2 | 16.38 |
| Eagles | 120 | 1055.0 | 0 | 995 | 110 | 46 | 1 | 4.19 | 0.10 | 0.4 | 15.63 |
| Lions | 120 | 1049.0 | 0 | 1,010 | 106 | 53 | 1 | 4.28 | 0.10 | 0.5 | 15.84 |
| Swallows | 120 | 1063.0 | 0 | 1,177 | 139 | 28 | 4 | 4.61 | 0.13 | 0.2 | 17.89 |