2020 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Eagles | 120 | 557 | 1,029 | 112 | 534 | 67 | 473 | 918 | .258 | .341 | .401 | .742 | .341 |
| BayStars | 120 | 516 | 1,078 | 135 | 495 | 31 | 337 | 867 | .266 | .324 | .415 | .739 | .336 |
| 巨人 | 120 | 532 | 1,019 | 135 | 507 | 80 | 423 | 974 | .255 | .328 | .410 | .738 | .338 |
| Carp | 120 | 523 | 1,069 | 110 | 501 | 64 | 386 | 890 | .262 | .331 | .402 | .733 | .335 |
| Hawks | 120 | 531 | 979 | 126 | 500 | 99 | 398 | 851 | .249 | .321 | .401 | .722 | .330 |
| Tigers | 120 | 494 | 965 | 110 | 472 | 80 | 400 | 955 | .246 | .321 | .381 | .702 | .323 |
| Swallows | 120 | 468 | 967 | 114 | 449 | 74 | 434 | 931 | .242 | .321 | .375 | .696 | .320 |
| Fighters | 120 | 493 | 986 | 89 | 472 | 80 | 460 | 878 | .249 | .330 | .364 | .694 | .320 |
| Lions | 120 | 479 | 926 | 107 | 459 | 85 | 411 | 956 | .238 | .315 | .374 | .689 | .317 |
| Marines | 120 | 461 | 902 | 90 | 435 | 87 | 491 | 954 | .235 | .329 | .355 | .684 | .318 |
| Buffaloes | 120 | 442 | 975 | 90 | 422 | 95 | 361 | 811 | .247 | .316 | .367 | .683 | .314 |
| Dragons | 120 | 429 | 997 | 70 | 415 | 33 | 346 | 812 | .252 | .317 | .360 | .677 | .310 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Hawks | 120 | 1066.1 | 843 | 83 | 457 | 1,035 | 389 | 2.92 | 1.22 | 8.7 | 3.47 |
| 巨人 | 120 | 1060.2 | 901 | 114 | 390 | 886 | 421 | 3.34 | 1.22 | 7.5 | 3.95 |
| Tigers | 120 | 1054.1 | 952 | 94 | 371 | 867 | 460 | 3.35 | 1.25 | 7.4 | 3.61 |
| BayStars | 120 | 1045.0 | 997 | 98 | 392 | 932 | 474 | 3.76 | 1.33 | 8.0 | 3.62 |
| Marines | 120 | 1055.2 | 989 | 110 | 382 | 835 | 479 | 3.81 | 1.30 | 7.1 | 3.89 |
| Dragons | 120 | 1055.0 | 1,002 | 116 | 340 | 947 | 489 | 3.84 | 1.27 | 8.1 | 3.66 |
| Buffaloes | 120 | 1054.0 | 958 | 107 | 458 | 937 | 502 | 3.97 | 1.34 | 8.0 | 3.91 |
| Fighters | 120 | 1054.1 | 1,002 | 98 | 422 | 930 | 528 | 4.02 | 1.35 | 7.9 | 3.72 |
| Carp | 120 | 1069.0 | 1,066 | 113 | 429 | 913 | 529 | 4.06 | 1.40 | 7.7 | 3.90 |
| Eagles | 120 | 1055.2 | 995 | 110 | 398 | 867 | 522 | 4.19 | 1.32 | 7.4 | 3.93 |
| Lions | 120 | 1049.0 | 1,010 | 106 | 477 | 764 | 543 | 4.28 | 1.42 | 6.5 | 4.33 |
| Swallows | 120 | 1063.0 | 1,177 | 139 | 404 | 884 | 589 | 4.61 | 1.49 | 7.5 | 4.21 |