2017 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Carp | 143 | 736 | 1,329 | 152 | 705 | 112 | 511 | 1,114 | .273 | .345 | .424 | .769 | .350 |
| Lions | 143 | 690 | 1,264 | 153 | 660 | 129 | 457 | 1,029 | .264 | .332 | .420 | .752 | .343 |
| Hawks | 143 | 638 | 1,208 | 164 | 613 | 73 | 488 | 1,019 | .259 | .331 | .421 | .752 | .343 |
| Eagles | 143 | 585 | 1,221 | 135 | 553 | 42 | 473 | 1,018 | .254 | .324 | .390 | .714 | .327 |
| BayStars | 143 | 597 | 1,230 | 134 | 571 | 39 | 378 | 1,091 | .252 | .311 | .391 | .702 | .320 |
| Tigers | 143 | 589 | 1,195 | 113 | 559 | 70 | 531 | 1,008 | .249 | .327 | .371 | .698 | .322 |
| Buffaloes | 143 | 539 | 1,197 | 127 | 519 | 33 | 409 | 1,032 | .251 | .316 | .380 | .696 | .319 |
| 巨人 | 143 | 536 | 1,190 | 113 | 519 | 56 | 452 | 1,006 | .249 | .318 | .373 | .691 | .317 |
| Fighters | 143 | 509 | 1,147 | 108 | 482 | 86 | 468 | 1,122 | .242 | .313 | .357 | .670 | .309 |
| Dragons | 143 | 487 | 1,183 | 111 | 451 | 77 | 320 | 1,103 | .247 | .300 | .365 | .665 | .305 |
| Marines | 143 | 479 | 1,098 | 95 | 455 | 78 | 387 | 1,099 | .233 | .297 | .351 | .648 | .298 |
| Swallows | 143 | 473 | 1,108 | 95 | 449 | 50 | 454 | 1,013 | .234 | .306 | .338 | .644 | .298 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Hawks | 143 | 1276.0 | 0 | 1,062 | 134 | 52 | 2 | 3.22 | 0.10 | 0.4 | 14.16 |
| Tigers | 143 | 1285.0 | 0 | 1,178 | 92 | 62 | 4 | 3.29 | 0.07 | 0.4 | 15.14 |
| 巨人 | 143 | 1276.0 | 0 | 1,182 | 116 | 50 | 6 | 3.31 | 0.09 | 0.3 | 15.35 |
| Eagles | 143 | 1280.0 | 0 | 1,140 | 115 | 49 | 8 | 3.33 | 0.09 | 0.3 | 14.88 |
| Carp | 143 | 1290.0 | 0 | 1,182 | 92 | 26 | 5 | 3.39 | 0.07 | 0.2 | 15.19 |
| Lions | 143 | 1269.0 | 0 | 1,169 | 125 | 53 | 4 | 3.53 | 0.10 | 0.4 | 15.30 |
| BayStars | 143 | 1286.0 | 0 | 1,202 | 128 | 45 | 4 | 3.81 | 0.10 | 0.3 | 15.51 |
| Fighters | 143 | 1266.0 | 0 | 1,246 | 147 | 38 | 7 | 3.82 | 0.12 | 0.3 | 16.21 |
| Buffaloes | 143 | 1275.0 | 0 | 1,214 | 124 | 33 | 4 | 3.83 | 0.10 | 0.2 | 15.74 |
| Dragons | 143 | 1281.0 | 0 | 1,231 | 127 | 65 | 5 | 4.05 | 0.10 | 0.5 | 15.80 |
| Swallows | 143 | 1261.0 | 0 | 1,271 | 157 | 45 | 4 | 4.21 | 0.13 | 0.3 | 16.54 |
| Marines | 143 | 1264.0 | 0 | 1,293 | 143 | 48 | 5 | 4.22 | 0.11 | 0.3 | 16.69 |