2016 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Carp | 143 | 684 | 1,338 | 153 | 649 | 118 | 500 | 1,063 | .272 | .343 | .421 | .764 | .349 |
| Lions | 143 | 619 | 1,287 | 128 | 591 | 97 | 493 | 1,071 | .264 | .335 | .395 | .730 | .334 |
| Hawks | 143 | 637 | 1,240 | 114 | 609 | 107 | 537 | 956 | .261 | .341 | .386 | .727 | .334 |
| Fighters | 143 | 619 | 1,277 | 121 | 585 | 132 | 496 | 1,076 | .266 | .340 | .385 | .725 | .333 |
| Swallows | 143 | 594 | 1,234 | 113 | 565 | 82 | 524 | 907 | .256 | .331 | .378 | .709 | .326 |
| 巨人 | 143 | 519 | 1,203 | 128 | 497 | 62 | 389 | 961 | .251 | .310 | .384 | .694 | .317 |
| BayStars | 143 | 572 | 1,205 | 140 | 548 | 67 | 373 | 1,049 | .249 | .309 | .385 | .694 | .317 |
| Eagles | 143 | 544 | 1,234 | 101 | 518 | 56 | 439 | 952 | .257 | .324 | .368 | .692 | .318 |
| Marines | 143 | 583 | 1,230 | 80 | 559 | 77 | 461 | 964 | .256 | .326 | .363 | .689 | .317 |
| Buffaloes | 143 | 499 | 1,199 | 84 | 475 | 104 | 399 | 910 | .253 | .317 | .355 | .672 | .308 |
| Tigers | 143 | 506 | 1,171 | 90 | 475 | 59 | 435 | 1,149 | .245 | .312 | .351 | .663 | .305 |
| Dragons | 143 | 500 | 1,180 | 89 | 473 | 60 | 410 | 1,001 | .245 | .309 | .353 | .662 | .304 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Fighters | 143 | 1284.0 | 0 | 1,129 | 89 | 48 | 4 | 3.06 | 0.07 | 0.3 | 14.70 |
| Hawks | 143 | 1291.0 | 0 | 1,114 | 126 | 44 | 3 | 3.09 | 0.10 | 0.3 | 14.56 |
| Carp | 143 | 1284.0 | 0 | 1,194 | 101 | 42 | 2 | 3.20 | 0.08 | 0.3 | 15.38 |
| Tigers | 143 | 1274.0 | 0 | 1,139 | 100 | 41 | 3 | 3.38 | 0.08 | 0.3 | 14.93 |
| 巨人 | 143 | 1282.0 | 0 | 1,248 | 119 | 49 | 5 | 3.45 | 0.09 | 0.3 | 15.96 |
| Dragons | 143 | 1281.0 | 0 | 1,222 | 115 | 48 | 1 | 3.65 | 0.09 | 0.3 | 15.71 |
| Marines | 143 | 1289.0 | 0 | 1,308 | 104 | 43 | 5 | 3.66 | 0.08 | 0.3 | 16.50 |
| BayStars | 143 | 1274.0 | 0 | 1,253 | 143 | 31 | 2 | 3.76 | 0.11 | 0.2 | 16.23 |
| Lions | 143 | 1270.0 | 0 | 1,249 | 78 | 76 | 4 | 3.85 | 0.06 | 0.5 | 15.97 |
| Eagles | 143 | 1279.0 | 0 | 1,324 | 106 | 59 | 5 | 4.11 | 0.08 | 0.4 | 16.73 |
| Buffaloes | 143 | 1269.0 | 0 | 1,285 | 113 | 35 | 3 | 4.18 | 0.09 | 0.3 | 16.50 |
| Swallows | 143 | 1260.0 | 0 | 1,333 | 147 | 75 | 1 | 4.73 | 0.12 | 0.5 | 17.13 |