2016 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Carp | 143 | 684 | 1,338 | 153 | 649 | 118 | 500 | 1,063 | .272 | .343 | .421 | .764 | .349 |
| Lions | 143 | 619 | 1,287 | 128 | 591 | 97 | 493 | 1,071 | .264 | .335 | .395 | .730 | .334 |
| Hawks | 143 | 637 | 1,240 | 114 | 609 | 107 | 537 | 956 | .261 | .341 | .386 | .727 | .333 |
| Fighters | 143 | 619 | 1,277 | 121 | 585 | 132 | 496 | 1,076 | .266 | .340 | .385 | .725 | .332 |
| Swallows | 143 | 594 | 1,234 | 113 | 565 | 82 | 524 | 907 | .256 | .331 | .378 | .709 | .325 |
| BayStars | 143 | 572 | 1,205 | 140 | 548 | 67 | 373 | 1,049 | .249 | .309 | .385 | .694 | .317 |
| 巨人 | 143 | 519 | 1,203 | 128 | 497 | 62 | 389 | 961 | .251 | .310 | .384 | .694 | .317 |
| Eagles | 143 | 544 | 1,234 | 101 | 518 | 56 | 439 | 952 | .257 | .324 | .368 | .692 | .317 |
| Marines | 143 | 583 | 1,230 | 80 | 559 | 77 | 461 | 964 | .256 | .326 | .363 | .689 | .316 |
| Buffaloes | 143 | 499 | 1,199 | 84 | 475 | 104 | 399 | 910 | .253 | .317 | .355 | .672 | .308 |
| Tigers | 143 | 506 | 1,171 | 90 | 475 | 59 | 435 | 1,149 | .245 | .312 | .351 | .663 | .304 |
| Dragons | 143 | 500 | 1,180 | 89 | 473 | 60 | 410 | 1,001 | .245 | .309 | .353 | .662 | .304 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Fighters | 143 | 1284.0 | 1,129 | 89 | 455 | 1,004 | 467 | 3.06 | 1.23 | 7.0 | 3.44 |
| Hawks | 143 | 1291.0 | 1,114 | 126 | 401 | 1,158 | 479 | 3.09 | 1.17 | 8.1 | 3.44 |
| Carp | 143 | 1284.0 | 1,194 | 101 | 418 | 966 | 497 | 3.20 | 1.25 | 6.8 | 3.52 |
| Tigers | 143 | 1274.2 | 1,139 | 100 | 498 | 1,166 | 546 | 3.38 | 1.28 | 8.2 | 3.39 |
| 巨人 | 143 | 1282.1 | 1,248 | 119 | 395 | 1,061 | 543 | 3.45 | 1.28 | 7.5 | 3.52 |
| Dragons | 143 | 1281.1 | 1,222 | 115 | 469 | 980 | 573 | 3.65 | 1.32 | 6.9 | 3.78 |
| Marines | 143 | 1289.0 | 1,308 | 104 | 428 | 855 | 582 | 3.66 | 1.35 | 6.0 | 3.75 |
| BayStars | 143 | 1274.0 | 1,253 | 143 | 419 | 1,059 | 588 | 3.76 | 1.31 | 7.5 | 3.78 |
| Lions | 143 | 1270.2 | 1,249 | 78 | 524 | 956 | 618 | 3.85 | 1.40 | 6.8 | 3.64 |
| Eagles | 143 | 1279.0 | 1,324 | 106 | 452 | 1,026 | 654 | 4.11 | 1.39 | 7.2 | 3.60 |
| Buffaloes | 143 | 1269.1 | 1,285 | 113 | 521 | 956 | 635 | 4.18 | 1.42 | 6.8 | 3.89 |
| Swallows | 143 | 1260.2 | 1,333 | 147 | 476 | 872 | 694 | 4.73 | 1.44 | 6.2 | 4.37 |