2015 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 143 | 651 | 1,294 | 141 | 619 | 94 | 507 | 950 | .267 | .340 | .408 | .748 | .341 |
| Lions | 143 | 631 | 1,265 | 136 | 602 | 66 | 480 | 1,194 | .263 | .335 | .406 | .741 | .339 |
| Fighters | 143 | 615 | 1,238 | 106 | 578 | 134 | 487 | 1,031 | .258 | .330 | .378 | .708 | .325 |
| Swallows | 143 | 574 | 1,240 | 107 | 547 | 83 | 433 | 909 | .257 | .322 | .377 | .699 | .320 |
| Marines | 143 | 561 | 1,227 | 85 | 531 | 71 | 410 | 858 | .257 | .320 | .368 | .688 | .315 |
| Carp | 143 | 506 | 1,170 | 105 | 473 | 80 | 441 | 1,082 | .246 | .312 | .368 | .680 | .312 |
| BayStars | 143 | 508 | 1,186 | 112 | 488 | 57 | 361 | 1,047 | .249 | .306 | .373 | .679 | .311 |
| Buffaloes | 143 | 519 | 1,175 | 94 | 508 | 88 | 446 | 923 | .249 | .321 | .354 | .675 | .311 |
| 巨人 | 143 | 489 | 1,137 | 98 | 467 | 99 | 434 | 974 | .243 | .313 | .354 | .667 | .307 |
| Tigers | 143 | 465 | 1,160 | 78 | 446 | 48 | 464 | 1,001 | .247 | .317 | .343 | .660 | .305 |
| Dragons | 143 | 473 | 1,222 | 71 | 434 | 88 | 401 | 1,000 | .253 | .313 | .344 | .657 | .301 |
| Eagles | 143 | 463 | 1,150 | 85 | 440 | 118 | 445 | 926 | .241 | .311 | .338 | .649 | .300 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| 巨人 | 143 | 1271.0 | 1,096 | 99 | 375 | 992 | 443 | 2.78 | 1.16 | 7.0 | 3.22 |
| Carp | 143 | 1286.1 | 1,174 | 74 | 419 | 1,010 | 474 | 2.92 | 1.24 | 7.1 | 3.03 |
| Hawks | 143 | 1299.1 | 1,137 | 113 | 427 | 1,129 | 491 | 3.16 | 1.20 | 7.8 | 3.29 |
| Dragons | 143 | 1279.0 | 1,169 | 91 | 425 | 966 | 504 | 3.19 | 1.25 | 6.8 | 3.30 |
| Swallows | 143 | 1272.2 | 1,204 | 112 | 429 | 935 | 518 | 3.31 | 1.28 | 6.6 | 3.59 |
| Tigers | 143 | 1272.1 | 1,230 | 94 | 452 | 1,090 | 550 | 3.47 | 1.32 | 7.7 | 3.21 |
| Buffaloes | 143 | 1263.1 | 1,204 | 103 | 476 | 955 | 548 | 3.59 | 1.33 | 6.8 | 3.59 |
| Fighters | 143 | 1276.2 | 1,186 | 101 | 471 | 993 | 581 | 3.62 | 1.30 | 7.0 | 3.51 |
| Marines | 143 | 1264.2 | 1,292 | 101 | 428 | 926 | 563 | 3.69 | 1.36 | 6.6 | 3.51 |
| Lions | 143 | 1265.0 | 1,172 | 104 | 487 | 873 | 573 | 3.69 | 1.31 | 6.2 | 3.80 |
| BayStars | 143 | 1267.2 | 1,298 | 113 | 464 | 1,003 | 598 | 3.80 | 1.39 | 7.1 | 3.54 |
| Eagles | 143 | 1287.2 | 1,302 | 113 | 456 | 1,023 | 612 | 3.82 | 1.36 | 7.2 | 3.52 |