2014 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Carp | 144 | 649 | 1,326 | 153 | 612 | 96 | 450 | 1,134 | .272 | .337 | .420 | .757 | .345 |
| Swallows | 144 | 667 | 1,401 | 139 | 647 | 62 | 443 | 877 | .279 | .339 | .412 | .751 | .342 |
| Hawks | 144 | 607 | 1,383 | 95 | 574 | 124 | 444 | 921 | .280 | .344 | .396 | .740 | .337 |
| Buffaloes | 144 | 584 | 1,215 | 110 | 559 | 126 | 470 | 907 | .258 | .334 | .382 | .716 | .329 |
| Lions | 144 | 574 | 1,187 | 125 | 549 | 74 | 545 | 1,234 | .248 | .329 | .384 | .713 | .327 |
| 巨人 | 144 | 596 | 1,248 | 144 | 570 | 102 | 419 | 923 | .257 | .321 | .391 | .712 | .325 |
| Tigers | 144 | 599 | 1,274 | 94 | 563 | 55 | 483 | 1,009 | .264 | .335 | .376 | .711 | .325 |
| BayStars | 144 | 568 | 1,224 | 121 | 540 | 76 | 400 | 1,107 | .253 | .317 | .383 | .700 | .321 |
| Fighters | 144 | 593 | 1,188 | 119 | 564 | 134 | 452 | 1,092 | .251 | .321 | .379 | .700 | .321 |
| Marines | 144 | 556 | 1,213 | 96 | 519 | 64 | 404 | 862 | .251 | .314 | .378 | .692 | .316 |
| Dragons | 144 | 570 | 1,250 | 87 | 537 | 75 | 467 | 926 | .258 | .325 | .364 | .689 | .316 |
| Eagles | 144 | 549 | 1,214 | 78 | 518 | 64 | 488 | 959 | .255 | .327 | .356 | .683 | .314 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Buffaloes | 144 | 1294.0 | 1,138 | 87 | 419 | 1,127 | 468 | 2.89 | 1.20 | 7.8 | 3.17 |
| Hawks | 144 | 1303.0 | 1,134 | 90 | 469 | 1,077 | 522 | 3.25 | 1.23 | 7.4 | 3.42 |
| 巨人 | 144 | 1306.1 | 1,288 | 122 | 380 | 998 | 552 | 3.58 | 1.28 | 6.9 | 3.64 |
| Fighters | 144 | 1288.1 | 1,220 | 108 | 499 | 1,000 | 569 | 3.61 | 1.33 | 7.0 | 3.80 |
| Dragons | 144 | 1293.1 | 1,213 | 110 | 503 | 970 | 590 | 3.69 | 1.33 | 6.8 | 3.86 |
| BayStars | 144 | 1289.1 | 1,321 | 130 | 456 | 939 | 624 | 3.76 | 1.38 | 6.5 | 4.00 |
| Lions | 144 | 1288.1 | 1,274 | 105 | 515 | 914 | 600 | 3.77 | 1.39 | 6.4 | 3.95 |
| Carp | 144 | 1283.2 | 1,298 | 121 | 408 | 933 | 610 | 3.79 | 1.33 | 6.5 | 3.83 |
| Tigers | 144 | 1282.0 | 1,240 | 104 | 433 | 1,174 | 614 | 3.88 | 1.30 | 8.2 | 3.31 |
| Eagles | 144 | 1271.0 | 1,283 | 101 | 455 | 1,005 | 604 | 3.97 | 1.37 | 7.1 | 3.63 |
| Marines | 144 | 1277.0 | 1,328 | 122 | 444 | 874 | 642 | 4.14 | 1.39 | 6.2 | 4.02 |
| Swallows | 144 | 1283.0 | 1,386 | 161 | 484 | 940 | 717 | 4.62 | 1.46 | 6.6 | 4.36 |