2013 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 144 | 660 | 1,348 | 125 | 635 | 87 | 422 | 1,047 | .274 | .339 | .409 | .748 | .341 |
| 巨人 | 144 | 597 | 1,285 | 145 | 575 | 90 | 432 | 930 | .262 | .326 | .400 | .726 | .332 |
| Eagles | 144 | 628 | 1,287 | 97 | 593 | 62 | 487 | 934 | .267 | .338 | .379 | .717 | .329 |
| BayStars | 144 | 630 | 1,271 | 132 | 595 | 54 | 400 | 1,057 | .262 | .325 | .390 | .715 | .327 |
| Marines | 144 | 572 | 1,257 | 91 | 532 | 91 | 453 | 834 | .262 | .331 | .374 | .705 | .323 |
| Swallows | 144 | 577 | 1,220 | 134 | 558 | 70 | 519 | 900 | .253 | .327 | .377 | .704 | .323 |
| Lions | 144 | 570 | 1,226 | 86 | 540 | 113 | 488 | 948 | .257 | .331 | .363 | .694 | .320 |
| Fighters | 144 | 534 | 1,227 | 105 | 514 | 120 | 464 | 1,061 | .256 | .326 | .368 | .694 | .319 |
| Buffaloes | 144 | 513 | 1,235 | 93 | 485 | 84 | 433 | 902 | .256 | .323 | .366 | .689 | .317 |
| Carp | 144 | 557 | 1,174 | 110 | 528 | 112 | 467 | 1,089 | .248 | .319 | .367 | .686 | .315 |
| Tigers | 144 | 531 | 1,236 | 82 | 503 | 81 | 489 | 933 | .255 | .326 | .358 | .684 | .315 |
| Dragons | 144 | 526 | 1,187 | 111 | 501 | 57 | 471 | 939 | .245 | .315 | .359 | .674 | .310 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Tigers | 144 | 1296.0 | 0 | 1,165 | 114 | 33 | 6 | 3.07 | 0.09 | 0.2 | 15.04 |
| 巨人 | 144 | 1300.0 | 0 | 1,165 | 117 | 48 | 3 | 3.21 | 0.09 | 0.3 | 14.97 |
| Buffaloes | 144 | 1292.0 | 0 | 1,231 | 89 | 52 | 4 | 3.31 | 0.07 | 0.4 | 15.62 |
| Carp | 144 | 1290.0 | 0 | 1,192 | 114 | 56 | 4 | 3.46 | 0.09 | 0.4 | 15.33 |
| Eagles | 144 | 1281.0 | 0 | 1,230 | 103 | 50 | 4 | 3.51 | 0.08 | 0.3 | 15.76 |
| Lions | 144 | 1290.0 | 0 | 1,223 | 106 | 65 | 1 | 3.54 | 0.08 | 0.5 | 15.61 |
| Hawks | 144 | 1286.0 | 0 | 1,168 | 82 | 62 | 7 | 3.56 | 0.06 | 0.4 | 15.00 |
| Fighters | 144 | 1276.0 | 0 | 1,284 | 89 | 57 | 1 | 3.74 | 0.07 | 0.4 | 16.34 |
| Marines | 144 | 1283.0 | 0 | 1,317 | 96 | 51 | 2 | 3.77 | 0.07 | 0.4 | 16.63 |
| Dragons | 144 | 1298.0 | 0 | 1,297 | 110 | 50 | 3 | 3.81 | 0.09 | 0.3 | 16.35 |
| Swallows | 144 | 1285.0 | 0 | 1,341 | 138 | 56 | 5 | 4.26 | 0.11 | 0.4 | 16.94 |
| BayStars | 144 | 1279.0 | 0 | 1,340 | 153 | 45 | 3 | 4.50 | 0.12 | 0.3 | 17.04 |