2011 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 144 | 550 | 1,271 | 90 | 528 | 180 | 354 | 980 | .267 | .323 | .384 | .707 | .322 |
| Lions | 144 | 571 | 1,204 | 103 | 551 | 88 | 408 | 940 | .253 | .318 | .366 | .684 | .313 |
| Tigers | 144 | 482 | 1,206 | 80 | 451 | 62 | 336 | 884 | .255 | .307 | .354 | .661 | .301 |
| Fighters | 144 | 482 | 1,189 | 86 | 457 | 88 | 313 | 1,014 | .251 | .304 | .356 | .660 | .301 |
| Swallows | 144 | 484 | 1,132 | 85 | 461 | 43 | 430 | 877 | .244 | .312 | .343 | .655 | .302 |
| 巨人 | 144 | 471 | 1,145 | 108 | 455 | 106 | 323 | 1,003 | .243 | .298 | .354 | .652 | .298 |
| Buffaloes | 144 | 478 | 1,172 | 76 | 459 | 49 | 352 | 992 | .248 | .307 | .342 | .649 | .298 |
| BayStars | 144 | 423 | 1,106 | 78 | 408 | 31 | 329 | 1,114 | .239 | .296 | .333 | .629 | .289 |
| Carp | 144 | 439 | 1,136 | 52 | 420 | 65 | 340 | 877 | .245 | .305 | .324 | .629 | .289 |
| Dragons | 144 | 419 | 1,044 | 82 | 401 | 41 | 423 | 988 | .228 | .298 | .330 | .628 | .290 |
| Eagles | 144 | 432 | 1,140 | 53 | 408 | 130 | 307 | 912 | .245 | .298 | .323 | .621 | .284 |
| Marines | 144 | 432 | 1,146 | 46 | 415 | 101 | 349 | 937 | .241 | .301 | .316 | .617 | .284 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Hawks | 144 | 1286.2 | 987 | 67 | 312 | 1,067 | 351 | 2.32 | 1.01 | 7.5 | 2.63 |
| Dragons | 144 | 1282.1 | 1,093 | 73 | 316 | 891 | 410 | 2.46 | 1.10 | 6.3 | 2.96 |
| 巨人 | 144 | 1284.1 | 1,097 | 74 | 387 | 999 | 417 | 2.61 | 1.16 | 7.0 | 2.97 |
| Fighters | 144 | 1273.2 | 1,164 | 57 | 323 | 918 | 418 | 2.68 | 1.17 | 6.5 | 2.80 |
| Tigers | 144 | 1266.1 | 1,049 | 64 | 413 | 1,119 | 443 | 2.83 | 1.16 | 8.0 | 2.73 |
| Eagles | 144 | 1273.1 | 1,179 | 79 | 330 | 982 | 464 | 2.85 | 1.19 | 6.9 | 2.92 |
| Lions | 144 | 1281.1 | 1,233 | 81 | 334 | 860 | 522 | 3.15 | 1.22 | 6.0 | 3.19 |
| Carp | 144 | 1270.2 | 1,160 | 83 | 392 | 990 | 496 | 3.22 | 1.22 | 7.0 | 3.11 |
| Buffaloes | 144 | 1277.0 | 1,194 | 75 | 369 | 1,018 | 518 | 3.33 | 1.22 | 7.2 | 2.93 |
| Swallows | 144 | 1267.0 | 1,192 | 93 | 395 | 968 | 504 | 3.36 | 1.25 | 6.9 | 3.26 |
| Marines | 144 | 1272.1 | 1,272 | 76 | 317 | 832 | 533 | 3.40 | 1.25 | 5.9 | 3.06 |
| BayStars | 144 | 1255.2 | 1,271 | 117 | 376 | 874 | 587 | 3.87 | 1.31 | 6.3 | 3.58 |