2011 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Hawks | 144 | 550 | 1,271 | 90 | 528 | 180 | 354 | 980 | .267 | .323 | .384 | .707 | .322 |
| Lions | 144 | 571 | 1,204 | 103 | 551 | 88 | 408 | 940 | .253 | .318 | .366 | .684 | .314 |
| Tigers | 144 | 482 | 1,206 | 80 | 451 | 62 | 336 | 884 | .255 | .307 | .354 | .661 | .302 |
| Fighters | 144 | 482 | 1,189 | 86 | 457 | 88 | 313 | 1,014 | .251 | .304 | .356 | .660 | .302 |
| Swallows | 144 | 484 | 1,132 | 85 | 461 | 43 | 430 | 877 | .244 | .312 | .343 | .655 | .302 |
| 巨人 | 144 | 471 | 1,145 | 108 | 455 | 106 | 323 | 1,003 | .243 | .298 | .354 | .652 | .299 |
| Buffaloes | 144 | 478 | 1,172 | 76 | 459 | 49 | 352 | 992 | .248 | .307 | .342 | .649 | .298 |
| Carp | 144 | 439 | 1,136 | 52 | 420 | 65 | 340 | 877 | .245 | .305 | .324 | .629 | .290 |
| BayStars | 144 | 423 | 1,106 | 78 | 408 | 31 | 329 | 1,114 | .239 | .296 | .333 | .629 | .289 |
| Dragons | 144 | 419 | 1,044 | 82 | 401 | 41 | 423 | 988 | .228 | .298 | .330 | .628 | .290 |
| Eagles | 144 | 432 | 1,140 | 53 | 408 | 130 | 307 | 912 | .245 | .298 | .323 | .621 | .285 |
| Marines | 144 | 432 | 1,146 | 46 | 415 | 101 | 349 | 937 | .241 | .301 | .316 | .617 | .285 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Hawks | 144 | 1286.0 | 0 | 987 | 67 | 58 | 1 | 2.32 | 0.05 | 0.4 | 13.16 |
| Dragons | 144 | 1282.0 | 0 | 1,093 | 73 | 53 | 1 | 2.46 | 0.06 | 0.4 | 14.32 |
| 巨人 | 144 | 1284.0 | 0 | 1,097 | 74 | 53 | 5 | 2.61 | 0.06 | 0.4 | 14.34 |
| Fighters | 144 | 1273.0 | 0 | 1,164 | 57 | 62 | 4 | 2.68 | 0.04 | 0.4 | 15.06 |
| Tigers | 144 | 1266.0 | 0 | 1,049 | 64 | 49 | 1 | 2.83 | 0.05 | 0.3 | 14.03 |
| Eagles | 144 | 1273.0 | 0 | 1,179 | 79 | 54 | 1 | 2.85 | 0.06 | 0.4 | 15.25 |
| Lions | 144 | 1281.0 | 0 | 1,233 | 81 | 74 | 4 | 3.15 | 0.06 | 0.5 | 15.71 |
| Carp | 144 | 1270.0 | 0 | 1,160 | 83 | 61 | 13 | 3.22 | 0.07 | 0.4 | 15.13 |
| Buffaloes | 144 | 1277.0 | 0 | 1,194 | 75 | 61 | 10 | 3.33 | 0.06 | 0.4 | 15.36 |
| Swallows | 144 | 1267.0 | 0 | 1,192 | 93 | 63 | 3 | 3.36 | 0.07 | 0.5 | 15.48 |
| Marines | 144 | 1272.0 | 0 | 1,272 | 76 | 41 | 6 | 3.40 | 0.06 | 0.3 | 16.23 |
| BayStars | 144 | 1255.0 | 0 | 1,271 | 117 | 49 | 7 | 3.87 | 0.09 | 0.3 | 16.51 |