2009 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 巨人 | 144 | 650 | 1,375 | 182 | 626 | 84 | 349 | 1,043 | .275 | .329 | .437 | .766 | .347 |
| Fighters | 144 | 689 | 1,370 | 112 | 656 | 105 | 444 | 985 | .278 | .343 | .417 | .760 | .346 |
| Lions | 144 | 664 | 1,287 | 163 | 640 | 115 | 435 | 1,116 | .261 | .328 | .422 | .750 | .342 |
| Buffaloes | 144 | 585 | 1,348 | 118 | 559 | 67 | 405 | 953 | .274 | .335 | .403 | .738 | .336 |
| Hawks | 144 | 600 | 1,263 | 129 | 581 | 126 | 430 | 992 | .263 | .329 | .405 | .734 | .335 |
| Marines | 144 | 620 | 1,249 | 135 | 600 | 64 | 524 | 1,093 | .256 | .333 | .399 | .732 | .335 |
| Eagles | 144 | 598 | 1,295 | 108 | 568 | 103 | 460 | 906 | .267 | .336 | .391 | .727 | .332 |
| Dragons | 144 | 605 | 1,243 | 136 | 579 | 81 | 432 | 968 | .258 | .324 | .395 | .719 | .328 |
| Swallows | 144 | 548 | 1,238 | 116 | 526 | 106 | 379 | 925 | .259 | .320 | .382 | .702 | .321 |
| Tigers | 144 | 548 | 1,233 | 106 | 526 | 79 | 393 | 903 | .255 | .317 | .376 | .693 | .317 |
| Carp | 144 | 528 | 1,163 | 101 | 499 | 77 | 397 | 931 | .245 | .307 | .364 | .671 | .307 |
| BayStars | 144 | 497 | 1,130 | 128 | 472 | 51 | 342 | 1,049 | .239 | .296 | .370 | .666 | .304 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| 巨人 | 144 | 1308.0 | 0 | 1,187 | 123 | 63 | 6 | 2.94 | 0.09 | 0.4 | 15.12 |
| Dragons | 144 | 1289.0 | 0 | 1,176 | 102 | 47 | 4 | 3.17 | 0.08 | 0.3 | 15.16 |
| Tigers | 144 | 1280.0 | 0 | 1,197 | 102 | 61 | 6 | 3.28 | 0.08 | 0.4 | 15.44 |
| Carp | 144 | 1280.0 | 0 | 1,253 | 117 | 46 | 2 | 3.59 | 0.09 | 0.3 | 16.07 |
| Fighters | 144 | 1288.0 | 0 | 1,229 | 127 | 53 | 6 | 3.65 | 0.10 | 0.4 | 15.77 |
| Hawks | 144 | 1288.0 | 0 | 1,207 | 132 | 48 | 4 | 3.69 | 0.10 | 0.3 | 15.53 |
| Swallows | 144 | 1275.0 | 0 | 1,279 | 140 | 65 | 1 | 3.97 | 0.11 | 0.5 | 16.42 |
| Eagles | 144 | 1289.0 | 0 | 1,313 | 127 | 73 | 4 | 4.01 | 0.10 | 0.5 | 16.58 |
| Lions | 144 | 1307.0 | 0 | 1,299 | 133 | 60 | 3 | 4.01 | 0.10 | 0.4 | 16.29 |
| Marines | 144 | 1286.0 | 0 | 1,370 | 127 | 63 | 1 | 4.23 | 0.10 | 0.4 | 17.21 |
| BayStars | 144 | 1264.0 | 0 | 1,326 | 164 | 60 | 11 | 4.36 | 0.13 | 0.4 | 17.09 |
| Buffaloes | 144 | 1278.0 | 0 | 1,358 | 140 | 55 | 0 | 4.58 | 0.11 | 0.4 | 17.18 |