2009 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 巨人 | 144 | 650 | 1,375 | 182 | 626 | 84 | 349 | 1,043 | .275 | .329 | .437 | .766 | .348 |
| Fighters | 144 | 689 | 1,370 | 112 | 656 | 105 | 444 | 985 | .278 | .343 | .417 | .760 | .346 |
| Lions | 144 | 664 | 1,287 | 163 | 640 | 115 | 435 | 1,116 | .261 | .328 | .422 | .750 | .342 |
| Buffaloes | 144 | 585 | 1,348 | 118 | 559 | 67 | 405 | 953 | .274 | .335 | .403 | .738 | .336 |
| Hawks | 144 | 600 | 1,263 | 129 | 581 | 126 | 430 | 992 | .263 | .329 | .405 | .734 | .335 |
| Marines | 144 | 620 | 1,249 | 135 | 600 | 64 | 524 | 1,093 | .256 | .333 | .399 | .732 | .335 |
| Eagles | 144 | 598 | 1,295 | 108 | 568 | 103 | 460 | 906 | .267 | .336 | .391 | .727 | .332 |
| Dragons | 144 | 605 | 1,243 | 136 | 579 | 81 | 432 | 968 | .258 | .324 | .395 | .719 | .328 |
| Swallows | 144 | 548 | 1,238 | 116 | 526 | 106 | 379 | 925 | .259 | .320 | .382 | .702 | .320 |
| Tigers | 144 | 548 | 1,233 | 106 | 526 | 79 | 393 | 903 | .255 | .317 | .376 | .693 | .317 |
| Carp | 144 | 528 | 1,163 | 101 | 499 | 77 | 397 | 931 | .245 | .307 | .364 | .671 | .307 |
| BayStars | 144 | 497 | 1,130 | 128 | 472 | 51 | 342 | 1,049 | .239 | .296 | .370 | .666 | .305 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| 巨人 | 144 | 1308.0 | 1,187 | 123 | 342 | 1,015 | 493 | 2.94 | 1.17 | 7.0 | 3.53 |
| Dragons | 144 | 1289.2 | 1,176 | 102 | 372 | 994 | 508 | 3.17 | 1.20 | 6.9 | 3.39 |
| Tigers | 144 | 1280.1 | 1,197 | 102 | 431 | 1,037 | 534 | 3.28 | 1.27 | 7.3 | 3.50 |
| Carp | 144 | 1280.0 | 1,253 | 117 | 341 | 961 | 575 | 3.59 | 1.25 | 6.8 | 3.53 |
| Fighters | 144 | 1288.1 | 1,229 | 127 | 443 | 928 | 550 | 3.65 | 1.30 | 6.5 | 3.93 |
| Hawks | 144 | 1288.0 | 1,207 | 132 | 447 | 1,174 | 591 | 3.69 | 1.28 | 8.2 | 3.59 |
| Swallows | 144 | 1275.2 | 1,279 | 140 | 411 | 870 | 606 | 3.97 | 1.32 | 6.1 | 4.11 |
| Lions | 144 | 1307.0 | 1,299 | 133 | 524 | 987 | 627 | 4.01 | 1.40 | 6.8 | 4.08 |
| Eagles | 144 | 1289.2 | 1,313 | 127 | 444 | 980 | 609 | 4.01 | 1.36 | 6.8 | 3.90 |
| Marines | 144 | 1286.0 | 1,370 | 127 | 374 | 976 | 639 | 4.23 | 1.36 | 6.8 | 3.72 |
| BayStars | 144 | 1264.2 | 1,326 | 164 | 425 | 963 | 685 | 4.36 | 1.39 | 6.8 | 4.25 |
| Buffaloes | 144 | 1278.0 | 1,358 | 140 | 436 | 979 | 715 | 4.58 | 1.40 | 6.9 | 3.98 |