2008 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Lions | 144 | 715 | 1,339 | 198 | 693 | 107 | 378 | 1,093 | .270 | .330 | .453 | .783 | .355 |
| Marines | 144 | 662 | 1,309 | 127 | 640 | 76 | 463 | 955 | .268 | .335 | .416 | .751 | .342 |
| 巨人 | 144 | 631 | 1,289 | 177 | 610 | 78 | 346 | 996 | .266 | .322 | .428 | .750 | .341 |
| Buffaloes | 144 | 637 | 1,261 | 152 | 613 | 63 | 435 | 992 | .262 | .329 | .420 | .749 | .341 |
| Eagles | 144 | 627 | 1,329 | 94 | 604 | 101 | 439 | 777 | .272 | .340 | .385 | .725 | .332 |
| BayStars | 144 | 552 | 1,285 | 145 | 529 | 37 | 314 | 969 | .266 | .316 | .406 | .722 | .328 |
| Dragons | 144 | 535 | 1,207 | 140 | 514 | 51 | 427 | 989 | .253 | .316 | .392 | .708 | .324 |
| Tigers | 144 | 578 | 1,285 | 83 | 550 | 62 | 462 | 974 | .268 | .335 | .373 | .708 | .324 |
| Swallows | 144 | 583 | 1,264 | 83 | 542 | 148 | 397 | 895 | .266 | .331 | .374 | .705 | .323 |
| Hawks | 144 | 556 | 1,330 | 99 | 535 | 92 | 341 | 1,057 | .265 | .317 | .385 | .702 | .319 |
| Carp | 144 | 537 | 1,330 | 100 | 506 | 69 | 332 | 841 | .271 | .322 | .375 | .697 | .318 |
| Fighters | 144 | 533 | 1,206 | 82 | 516 | 79 | 380 | 1,010 | .255 | .316 | .366 | .682 | .312 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Tigers | 144 | 1283.0 | 0 | 1,261 | 85 | 59 | 5 | 3.29 | 0.07 | 0.4 | 16.02 |
| 巨人 | 144 | 1279.0 | 0 | 1,210 | 115 | 56 | 6 | 3.37 | 0.09 | 0.4 | 15.60 |
| Dragons | 144 | 1276.0 | 0 | 1,307 | 114 | 57 | 3 | 3.53 | 0.09 | 0.4 | 16.65 |
| Fighters | 144 | 1277.0 | 0 | 1,196 | 147 | 51 | 14 | 3.54 | 0.12 | 0.4 | 15.57 |
| Swallows | 144 | 1273.0 | 0 | 1,260 | 140 | 57 | 2 | 3.75 | 0.11 | 0.4 | 16.25 |
| Carp | 144 | 1281.0 | 0 | 1,286 | 121 | 43 | 10 | 3.78 | 0.09 | 0.3 | 16.45 |
| Lions | 144 | 1297.0 | 0 | 1,324 | 114 | 68 | 0 | 3.86 | 0.09 | 0.5 | 16.57 |
| Eagles | 144 | 1281.0 | 0 | 1,283 | 104 | 64 | 3 | 3.89 | 0.08 | 0.5 | 16.31 |
| Buffaloes | 144 | 1281.0 | 0 | 1,320 | 130 | 58 | 3 | 3.93 | 0.10 | 0.4 | 16.74 |
| Hawks | 144 | 1295.0 | 0 | 1,295 | 128 | 54 | 8 | 4.05 | 0.10 | 0.4 | 16.36 |
| Marines | 144 | 1277.0 | 0 | 1,326 | 114 | 47 | 1 | 4.14 | 0.09 | 0.3 | 16.86 |
| BayStars | 144 | 1253.0 | 0 | 1,366 | 168 | 80 | 5 | 4.74 | 0.13 | 0.6 | 17.58 |