2006 Team Stats
Source: NPB official records · Click a column to sort
Batting
| Team | G | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| Lions | 136 | 645 | 1,277 | 131 | 607 | 111 | 441 | 914 | .275 | .342 | .421 | .763 | .348 |
| Dragons | 146 | 669 | 1,338 | 139 | 642 | 73 | 454 | 957 | .270 | .333 | .409 | .742 | .338 |
| Fighters | 136 | 567 | 1,227 | 135 | 551 | 69 | 335 | 897 | .269 | .323 | .418 | .741 | .336 |
| Swallows | 146 | 669 | 1,346 | 161 | 638 | 83 | 379 | 964 | .269 | .326 | .415 | .741 | .337 |
| Tigers | 146 | 597 | 1,316 | 133 | 563 | 52 | 433 | 1,043 | .267 | .328 | .396 | .724 | .331 |
| BayStars | 146 | 575 | 1,256 | 127 | 534 | 51 | 340 | 1,065 | .257 | .311 | .387 | .698 | .318 |
| Marines | 136 | 502 | 1,147 | 111 | 486 | 71 | 391 | 993 | .252 | .315 | .382 | .697 | .318 |
| Carp | 146 | 549 | 1,318 | 127 | 526 | 54 | 282 | 963 | .266 | .311 | .386 | .697 | .317 |
| Hawks | 136 | 553 | 1,178 | 82 | 523 | 71 | 396 | 913 | .259 | .324 | .373 | .697 | .319 |
| 巨人 | 146 | 552 | 1,226 | 134 | 525 | 73 | 349 | 1,021 | .251 | .307 | .380 | .687 | .314 |
| Buffaloes | 136 | 481 | 1,162 | 106 | 453 | 51 | 362 | 874 | .253 | .311 | .370 | .681 | .312 |
| Eagles | 136 | 452 | 1,183 | 67 | 422 | 75 | 368 | 902 | .258 | .320 | .355 | .675 | .310 |
Pitching
| Team | G | IP | H | HR | BB | SO | RA | ERA | WHIP | K/9 | FIP |
|---|
| Fighters | 136 | 1220.0 | 0 | 1,144 | 95 | 43 | 6 | 3.05 | 0.08 | 0.3 | 15.50 |
| Dragons | 146 | 1317.0 | 0 | 1,223 | 111 | 46 | 3 | 3.10 | 0.08 | 0.3 | 15.41 |
| Tigers | 146 | 1301.0 | 0 | 1,219 | 91 | 61 | 3 | 3.13 | 0.07 | 0.4 | 15.42 |
| Hawks | 136 | 1220.0 | 0 | 1,139 | 95 | 45 | 3 | 3.13 | 0.08 | 0.3 | 15.46 |
| Lions | 136 | 1223.0 | 0 | 1,177 | 135 | 53 | 4 | 3.64 | 0.11 | 0.4 | 15.88 |
| 巨人 | 146 | 1288.0 | 0 | 1,295 | 135 | 43 | 6 | 3.65 | 0.10 | 0.3 | 16.49 |
| Marines | 136 | 1208.0 | 0 | 1,214 | 98 | 58 | 2 | 3.78 | 0.08 | 0.4 | 16.37 |
| Buffaloes | 136 | 1206.0 | 0 | 1,226 | 115 | 52 | 6 | 3.84 | 0.10 | 0.4 | 16.57 |
| Swallows | 146 | 1297.0 | 0 | 1,346 | 126 | 51 | 5 | 3.91 | 0.10 | 0.3 | 16.87 |
| Carp | 146 | 1284.0 | 0 | 1,304 | 171 | 46 | 1 | 3.96 | 0.13 | 0.3 | 16.73 |
| BayStars | 146 | 1286.0 | 0 | 1,372 | 156 | 37 | 4 | 4.25 | 0.12 | 0.3 | 17.31 |
| Eagles | 136 | 1213.0 | 0 | 1,315 | 125 | 63 | 8 | 4.30 | 0.10 | 0.5 | 17.45 |