Tsugio Kanazawa
金澤 次男
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 185 cm
- Weight
- 90 kg
- Born
- December 18, 1958
- Draft
- 1981 · Round 5
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1982 | 横浜大洋 | 24 | 5 | 4 | 0 | 0 | 73.0 | 60 | 11 | 35 | 53 | 3.95 |
| 1983 | 横浜大洋 | 37 | 10 | 12 | 2 | 0 | 182.1 | 188 | 33 | 85 | 118 | 4.94 |
| 1984 | 横浜大洋 | 30 | 10 | 11 | 0 | 0 | 185.1 | 184 | 25 | 62 | 123 | 3.84 |
| 1985 | 横浜大洋 | 23 | 3 | 7 | 0 | 0 | 70.2 | 78 | 19 | 41 | 43 | 7.51 |
| 1986 | Fighters | 27 | 10 | 9 | 0 | 0 | 178.1 | 171 | 26 | 38 | 122 | 3.79 |
| 1987 | Fighters | 23 | 6 | 6 | 0 | 0 | 103.1 | 125 | 23 | 23 | 70 | 4.96 |
| 1988 | Fighters | 21 | 4 | 7 | 0 | 0 | 103.1 | 106 | 10 | 30 | 73 | 3.75 |
| 1989 | Fighters | 28 | 1 | 2 | 0 | 0 | 86.2 | 81 | 10 | 22 | 58 | 3.32 |
| 1990 | Swallows | 37 | 6 | 7 | 5 | 0 | 74.0 | 60 | 12 | 33 | 69 | 3.65 |
| 1991 | Swallows | 4 | 0 | 0 | 0 | 0 | 5.1 | 8 | 1 | 0 | 6 | 6.75 |
| 1992 | Swallows | 40 | 3 | 2 | 0 | 0 | 73.2 | 65 | 6 | 31 | 74 | 3.42 |
| 1993 | Swallows | 31 | 1 | 1 | 0 | 0 | 42.0 | 34 | 7 | 11 | 39 | 2.79 |
| 1994 | Swallows | 23 | 1 | 1 | 0 | 0 | 30.0 | 34 | 5 | 14 | 32 | 4.20 |
| 1995 | Marines | 19 | 0 | 1 | 0 | 0 | 31.0 | 22 | 2 | 14 | 26 | 3.77 |
| Career | — | 367 | 60 | 70 | 7 | 0 | 1239.0 | 1,216 | 190 | 439 | 906 | 4.21 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1982 | 横浜大洋 | 25 | 18 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .188 | .313 | .139 |
| 1983 | 横浜大洋 | 37 | 67 | 55 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 12 | .127 | .155 | .164 | .319 | .147 |
| 1984 | 横浜大洋 | 30 | 64 | 52 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | .135 | .167 | .154 | .321 | .150 |
| 1985 | 横浜大洋 | 23 | 23 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .136 | .136 | .182 | .318 | .142 |
| 1990 | Swallows | 37 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | .000 |
| 1992 | Swallows | 41 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .077 | .000 | .077 | .054 |
| 1993 | Swallows | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 1994 | Swallows | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 247 | 200 | 170 | 4 | 19 | 5 | 0 | 0 | 4 | 0 | 5 | 47 | .112 | .136 | .141 | .278 | .130 |
← All players