Akimitsu Ito
伊東 昭光
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 176 cm
- Weight
- 76 kg
- Born
- April 2, 1963
- Draft
- 1985 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1986 | Swallows | 34 | 4 | 11 | 0 | 0 | 125.0 | 136 | 17 | 34 | 72 | 4.10 |
| 1987 | Swallows | 31 | 14 | 11 | 0 | 0 | 196.0 | 211 | 26 | 58 | 87 | 4.27 |
| 1988 | Swallows | 55 | 18 | 9 | 17 | 0 | 122.2 | 120 | 10 | 25 | 72 | 3.15 |
| 1989 | Swallows | 22 | 4 | 11 | 1 | 0 | 101.2 | 126 | 9 | 43 | 43 | 5.05 |
| 1990 | Swallows | 3 | 0 | 2 | 0 | 0 | 9.1 | 13 | 3 | 5 | 5 | 7.71 |
| 1992 | Swallows | 29 | 7 | 5 | 1 | 0 | 146.0 | 130 | 15 | 44 | 85 | 2.77 |
| 1993 | Swallows | 26 | 13 | 4 | 2 | 0 | 173.2 | 162 | 20 | 45 | 94 | 3.11 |
| 1994 | Swallows | 29 | 8 | 10 | 0 | 0 | 155.2 | 176 | 20 | 70 | 73 | 4.86 |
| 1995 | Swallows | 34 | 10 | 8 | 0 | 0 | 100.2 | 109 | 16 | 30 | 38 | 4.38 |
| 1996 | Swallows | 22 | 3 | 2 | 0 | 0 | 72.2 | 76 | 9 | 28 | 27 | 4.83 |
| 1997 | Swallows | 9 | 3 | 1 | 0 | 0 | 39.2 | 43 | 5 | 7 | 15 | 4.31 |
| 1998 | Swallows | 31 | 3 | 2 | 0 | 0 | 46.1 | 54 | 7 | 19 | 21 | 3.88 |
| Career | — | 325 | 87 | 76 | 21 | 0 | 1289.1 | 1,356 | 157 | 408 | 632 | 4.01 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1986 | Swallows | 35 | 37 | 31 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | .065 | .091 | .097 | .188 | .089 |
| 1987 | Swallows | 31 | 78 | 71 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | .085 | .108 | .085 | .193 | .092 |
| 1988 | Swallows | 55 | 29 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .077 | .111 | .077 | .188 | .092 |
| 1989 | Swallows | 22 | 37 | 33 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | .182 | .206 | .242 | .448 | .206 |
| 1990 | Swallows | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .299 |
| 1992 | Swallows | 36 | 54 | 44 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | .159 | .196 | .182 | .377 | .176 |
| 1993 | Swallows | 43 | 71 | 61 | 5 | 8 | 5 | 0 | 0 | 5 | 0 | 3 | 22 | .131 | .169 | .213 | .382 | .176 |
| 1994 | Swallows | 33 | 59 | 47 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 5 | 17 | .149 | .231 | .234 | .465 | .223 |
| 1995 | Swallows | 43 | 32 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | .154 | .185 | .154 | .339 | .159 |
| 1996 | Swallows | 22 | 23 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | .100 | .143 | .150 | .293 | .140 |
| 1997 | Swallows | 10 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .100 | .182 | .100 | .282 | .145 |
| 1998 | Swallows | 31 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .597 |
| Career | — | 364 | 439 | 375 | 23 | 48 | 9 | 1 | 1 | 19 | 0 | 18 | 135 | .128 | .167 | .165 | .332 | .157 |
← All players