Shinichiro Ihara
井原 慎一朗
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 173 cm
- Weight
- 85 kg
- Born
- January 2, 1952
- Draft
- 1969 · Round 5
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1970 | Swallows | 5 | 0 | 1 | 0 | 0 | 10.0 | 9 | 0 | 4 | 9 | 4.50 |
| 1971 | Swallows | 8 | 0 | 0 | 0 | 0 | 11.1 | 12 | 3 | 4 | 7 | 5.56 |
| 1972 | Swallows | 17 | 1 | 2 | 0 | 0 | 41.0 | 33 | 4 | 18 | 32 | 2.63 |
| 1973 | Swallows | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0.00 |
| 1974 | Swallows | 5 | 2 | 0 | 0 | 0 | 15.2 | 12 | 1 | 4 | 10 | 2.87 |
| 1975 | Swallows | 34 | 7 | 7 | 0 | 0 | 145.2 | 134 | 16 | 57 | 83 | 3.40 |
| 1976 | Swallows | 22 | 2 | 9 | 0 | 0 | 82.0 | 87 | 11 | 37 | 36 | 4.50 |
| 1977 | Swallows | 41 | 0 | 2 | 1 | 0 | 70.2 | 72 | 11 | 26 | 52 | 3.82 |
| 1978 | Swallows | 58 | 10 | 4 | 4 | 0 | 133.0 | 123 | 10 | 46 | 95 | 3.38 |
| 1979 | Swallows | 35 | 6 | 4 | 4 | 0 | 80.0 | 72 | 16 | 32 | 55 | 4.39 |
| 1980 | Swallows | 19 | 2 | 3 | 6 | 0 | 30.2 | 34 | 6 | 8 | 24 | 4.70 |
| 1981 | Swallows | 32 | 9 | 9 | 0 | 0 | 166.2 | 188 | 17 | 52 | 96 | 4.59 |
| 1982 | Swallows | 19 | 1 | 3 | 0 | 0 | 30.1 | 29 | 9 | 20 | 21 | 4.15 |
| 1983 | Swallows | 13 | 2 | 1 | 0 | 0 | 26.2 | 35 | 4 | 7 | 15 | 4.39 |
| 1984 | Swallows | 5 | 0 | 0 | 0 | 0 | 7.2 | 14 | 0 | 6 | 1 | 10.57 |
| Career | — | 314 | 42 | 45 | 15 | 0 | 852.0 | 855 | 108 | 321 | 536 | 4.02 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1970 | Swallows | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 1971 | Swallows | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.330 |
| 1972 | Swallows | 17 | 15 | 15 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | .200 | .200 | .333 | .533 | .240 |
| 1974 | Swallows | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .299 |
| 1975 | Swallows | 36 | 49 | 46 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | .109 | .109 | .109 | .217 | .097 |
| 1976 | Swallows | 22 | 27 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .182 | .250 | .182 | .432 | .208 |
| 1977 | Swallows | 41 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | .199 |
| 1978 | Swallows | 58 | 31 | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | .280 | .321 | .320 | .641 | .291 |
| 1979 | Swallows | 35 | 21 | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .278 | .316 | .278 | .594 | .273 |
| 1980 | Swallows | 19 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | .149 |
| 1981 | Swallows | 32 | 57 | 51 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | .176 | .176 | .176 | .353 | .158 |
| 1982 | Swallows | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1983 | Swallows | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 318 | 230 | 205 | 18 | 38 | 2 | 1 | 0 | 11 | 0 | 4 | 65 | .185 | .204 | .205 | .409 | .187 |
← All players