Kazuo Matsui
松井 稼頭央
- Team
- —
- No.
- —
- Throws
- R
- Bats
- S
- Height
- 177 cm
- Weight
- 85 kg
- Born
- October 23, 1975
- Draft
- 1993 · Round 3
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Lions | 69 | 219 | 204 | 25 | 45 | 9 | 1 | 2 | 15 | 21 | 7 | 26 | .221 | .245 | .304 | .549 | .249 |
| 1996 | Lions | 130 | 518 | 473 | 51 | 134 | 22 | 5 | 1 | 29 | 50 | 14 | 93 | .283 | .307 | .357 | .664 | .300 |
| 1997 | Lions | 135 | 645 | 576 | 91 | 178 | 23 | 13 | 7 | 63 | 62 | 44 | 89 | .309 | .362 | .431 | .793 | .360 |
| 1998 | Lions | 135 | 641 | 575 | 92 | 179 | 38 | 5 | 9 | 58 | 43 | 55 | 89 | .311 | .370 | .442 | .812 | .367 |
| 1999 | Lions | 135 | 609 | 539 | 87 | 178 | 29 | 4 | 15 | 67 | 32 | 56 | 75 | .330 | .389 | .482 | .872 | .392 |
| 2000 | Lions | 135 | 611 | 550 | 99 | 177 | 40 | 11 | 23 | 90 | 26 | 46 | 60 | .322 | .372 | .560 | .932 | .415 |
| 2001 | Lions | 140 | 613 | 552 | 94 | 170 | 28 | 2 | 24 | 76 | 26 | 46 | 83 | .308 | .365 | .496 | .861 | .387 |
| 2002 | Lions | 140 | 651 | 582 | 119 | 193 | 46 | 6 | 36 | 87 | 33 | 53 | 112 | .332 | .389 | .617 | 1.006 | .448 |
| 2003 | Lions | 140 | 655 | 587 | 104 | 179 | 36 | 4 | 33 | 84 | 13 | 55 | 124 | .305 | .365 | .549 | .914 | .409 |
| 2011 | Eagles | 139 | 572 | 538 | 51 | 140 | 34 | 2 | 9 | 48 | 15 | 26 | 94 | .260 | .294 | .381 | .675 | .305 |
| 2012 | Eagles | 106 | 433 | 402 | 55 | 107 | 22 | 4 | 9 | 43 | 14 | 26 | 55 | .266 | .312 | .408 | .720 | .327 |
| 2013 | Eagles | 125 | 497 | 448 | 55 | 111 | 26 | 2 | 11 | 58 | 1 | 40 | 85 | .248 | .311 | .388 | .700 | .319 |
| 2014 | Eagles | 128 | 488 | 444 | 57 | 129 | 32 | 3 | 8 | 46 | 9 | 36 | 78 | .291 | .342 | .430 | .772 | .348 |
| 2015 | Eagles | 126 | 501 | 445 | 52 | 114 | 17 | 1 | 10 | 48 | 14 | 43 | 82 | .256 | .324 | .366 | .690 | .317 |
| 2016 | Eagles | 56 | 179 | 160 | 19 | 34 | 6 | 1 | 2 | 13 | 3 | 17 | 42 | .212 | .291 | .300 | .591 | .276 |
| 2017 | Eagles | 44 | 83 | 76 | 6 | 16 | 2 | 1 | 2 | 10 | 0 | 6 | 23 | .211 | .277 | .342 | .619 | .287 |
| 2018 | Lions | 30 | 41 | 39 | 8 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 10 | .154 | .195 | .179 | .375 | .176 |
| Career | — | 1,913 | 7,956 | 7,190 | 1,065 | 2,090 | 411 | 65 | 201 | 837 | 363 | 572 | 1,220 | .291 | .344 | .450 | .793 | .358 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New York Mets | 114 | 509 | 460 | 65 | 125 | 32 | 2 | 7 | 44 | 14 | 40 | 97 | .272 | .331 | .396 | .727 | - |
| 2005 | New York Mets | 87 | 295 | 267 | 31 | 68 | 9 | 4 | 3 | 24 | 6 | 14 | 43 | .255 | .300 | .352 | .652 | - |
| 2006 | New York Mets | 38 | 139 | 130 | 10 | 26 | 6 | 0 | 1 | 7 | 2 | 6 | 19 | .200 | .235 | .269 | .504 | - |
| 2006 | Colorado Rockies | 32 | 126 | 113 | 22 | 39 | 6 | 3 | 2 | 19 | 8 | 10 | 27 | .345 | .392 | .504 | .896 | - |
| 2007 | Colorado Rockies | 104 | 453 | 410 | 84 | 118 | 24 | 6 | 4 | 37 | 32 | 34 | 69 | .288 | .342 | .405 | .747 | - |
| 2008 | Houston Astros | 96 | 422 | 375 | 58 | 110 | 26 | 3 | 6 | 33 | 20 | 37 | 53 | .293 | .354 | .427 | .781 | - |
| 2009 | Houston Astros | 132 | 533 | 476 | 56 | 119 | 20 | 2 | 9 | 46 | 19 | 34 | 85 | .250 | .302 | .357 | .659 | - |
| 2010 | Houston Astros | 27 | 78 | 71 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | .141 | .197 | .155 | .352 | - |
| Career | — | 630 | 2,555 | 2,302 | 330 | 615 | 124 | 20 | 32 | 211 | 102 | 179 | 403 | .267 | .321 | .380 | .701 | - |
Source: MLB official stats