Shinobu Fukuhara
福原 忍
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 180 cm
- Weight
- 96 kg
- Born
- December 28, 1976
- Draft
- 1998 · Round 3
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1999 | Tigers | 54 | 10 | 7 | 9 | 0 | 70.1 | 70 | 6 | 27 | 53 | 4.09 |
| 2000 | Tigers | 36 | 5 | 9 | 3 | 0 | 117.2 | 109 | 10 | 42 | 119 | 3.29 |
| 2001 | Tigers | 39 | 9 | 12 | 1 | 0 | 129.1 | 120 | 5 | 71 | 104 | 3.13 |
| 2002 | Tigers | 25 | 1 | 2 | 0 | 0 | 30.0 | 33 | 1 | 7 | 30 | 5.10 |
| 2003 | Tigers | 5 | 2 | 2 | 0 | 0 | 22.0 | 20 | 3 | 10 | 27 | 2.86 |
| 2004 | Tigers | 29 | 10 | 15 | 0 | 0 | 181.1 | 190 | 13 | 58 | 148 | 3.87 |
| 2005 | Tigers | 28 | 8 | 14 | 0 | 0 | 171.2 | 172 | 20 | 45 | 124 | 3.51 |
| 2006 | Tigers | 24 | 12 | 5 | 0 | 0 | 154.2 | 143 | 8 | 42 | 119 | 2.09 |
| 2007 | Tigers | 19 | 2 | 8 | 0 | 0 | 71.2 | 101 | 5 | 19 | 42 | 6.53 |
| 2008 | Tigers | 8 | 3 | 2 | 0 | 0 | 34.0 | 38 | 4 | 12 | 17 | 3.44 |
| 2009 | Tigers | 14 | 3 | 10 | 0 | 0 | 74.1 | 77 | 9 | 27 | 45 | 4.84 |
| 2010 | Tigers | 19 | 0 | 1 | 0 | 0 | 24.1 | 25 | 5 | 10 | 20 | 5.18 |
| 2011 | Tigers | 55 | 2 | 3 | 0 | 11 | 48.2 | 41 | 5 | 16 | 59 | 2.59 |
| 2012 | Tigers | 60 | 2 | 4 | 1 | 18 | 51.0 | 48 | 2 | 12 | 43 | 1.76 |
| 2013 | Tigers | 50 | 4 | 0 | 14 | 14 | 45.0 | 40 | 2 | 11 | 38 | 1.20 |
| 2014 | Tigers | 60 | 4 | 6 | 0 | 38 | 53.1 | 55 | 8 | 13 | 47 | 4.05 |
| 2015 | Tigers | 61 | 6 | 4 | 1 | 33 | 53.2 | 55 | 4 | 18 | 40 | 3.02 |
| 2016 | Tigers | 9 | 0 | 0 | 0 | 4 | 5.1 | 8 | 1 | 1 | 6 | 5.06 |
| Career | — | 595 | 83 | 104 | 29 | 118 | 1338.1 | 1,345 | 111 | 441 | 1,081 | 3.49 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1999 | Tigers | 54 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | .333 | .667 | .299 |
| 2000 | Tigers | 39 | 29 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .000 | .043 | .000 | .043 | .031 |
| 2001 | Tigers | 39 | 34 | 28 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | .107 | .138 | .214 | .352 | .165 |
| 2002 | Tigers | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2003 | Tigers | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | .179 |
| 2004 | Tigers | 29 | 63 | 57 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 32 | .123 | .153 | .193 | .346 | .161 |
| 2005 | Tigers | 28 | 45 | 37 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | .054 | .125 | .054 | .179 | .098 |
| 2006 | Tigers | 24 | 46 | 40 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 22 | .175 | .214 | .175 | .389 | .183 |
| 2007 | Tigers | 19 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .077 | .077 | .077 | .154 | .069 |
| 2008 | Tigers | 11 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | .090 |
| 2009 | Tigers | 14 | 27 | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | .087 | .160 | .087 | .247 | .128 |
| 2010 | Tigers | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2011 | Tigers | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 362 | 291 | 247 | 11 | 27 | 1 | 0 | 2 | 13 | 0 | 10 | 134 | .109 | .147 | .138 | .285 | .136 |
← All players