Shigetoshi Hasegawa
長谷川 滋利
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 180 cm
- Weight
- 73 kg
- Born
- August 1, 1968
- Draft
- 1990 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Buffaloes | 28 | 12 | 9 | 1 | 0 | 185.0 | 184 | 15 | 50 | 111 | 3.55 |
| 1992 | Buffaloes | 24 | 6 | 8 | 1 | 0 | 143.1 | 138 | 12 | 51 | 86 | 3.27 |
| 1993 | Buffaloes | 23 | 12 | 6 | 0 | 0 | 159.2 | 146 | 12 | 48 | 86 | 2.71 |
| 1994 | Buffaloes | 25 | 11 | 9 | 1 | 0 | 156.1 | 169 | 12 | 46 | 86 | 3.11 |
| 1995 | Buffaloes | 24 | 12 | 7 | 0 | 0 | 171.0 | 167 | 16 | 51 | 91 | 2.89 |
| 1996 | Buffaloes | 18 | 4 | 6 | 1 | 0 | 87.2 | 109 | 12 | 40 | 55 | 5.34 |
| Career | — | 142 | 57 | 45 | 4 | 0 | 903.0 | 913 | 79 | 286 | 515 | 3.33 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Anaheim Angels | 50 | 3 | 7 | 0 | 0 | 116.2 | 118 | 14 | 46 | 83 | 3.93 |
| 1998 | Anaheim Angels | 61 | 8 | 3 | 5 | 0 | 97.1 | 86 | 14 | 32 | 73 | 3.14 |
| 1999 | Anaheim Angels | 64 | 4 | 6 | 2 | 6 | 77.0 | 80 | 14 | 34 | 44 | 4.91 |
| 2000 | Anaheim Angels | 66 | 10 | 5 | 9 | 18 | 95.2 | 100 | 11 | 38 | 59 | 3.48 |
| 2001 | Anaheim Angels | 46 | 5 | 6 | 0 | 11 | 55.2 | 52 | 5 | 20 | 41 | 4.04 |
| 2002 | Seattle Mariners | 53 | 8 | 3 | 1 | 8 | 70.1 | 60 | 4 | 30 | 39 | 3.20 |
| 2003 | Seattle Mariners | 63 | 2 | 4 | 16 | 12 | 73.0 | 62 | 5 | 18 | 32 | 1.48 |
| 2004 | Seattle Mariners | 68 | 4 | 6 | 0 | 12 | 68.0 | 67 | 5 | 31 | 46 | 5.16 |
| 2005 | Seattle Mariners | 46 | 1 | 3 | 0 | 3 | 66.2 | 66 | 4 | 16 | 30 | 4.19 |
| Career | — | 517 | 45 | 43 | 33 | 70 | 720.1 | 691 | 76 | 265 | 447 | 3.70 |
Source: MLB official stats
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Anaheim Angels | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 1998 | Anaheim Angels | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 1999 | Anaheim Angels | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2000 | Anaheim Angels | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2001 | Anaheim Angels | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2002 | Seattle Mariners | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2003 | Seattle Mariners | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2004 | Seattle Mariners | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2005 | Seattle Mariners | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 517 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Source: MLB official stats