Shogo Yamamoto
山本 省吾
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 177 cm
- Weight
- 77 kg
- Born
- May 28, 1978
- Draft
- 2000 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2001 | 大阪近鉄 | 7 | 0 | 0 | 0 | 0 | 5.2 | 12 | 4 | 3 | 8 | 17.47 |
| 2002 | 大阪近鉄 | 56 | 4 | 1 | 0 | 0 | 39.1 | 36 | 2 | 11 | 34 | 2.52 |
| 2003 | 大阪近鉄 | 25 | 0 | 1 | 0 | 0 | 41.0 | 55 | 7 | 10 | 28 | 5.49 |
| 2004 | 大阪近鉄 | 14 | 3 | 1 | 0 | 0 | 35.2 | 39 | 5 | 13 | 27 | 2.78 |
| 2005 | Buffaloes | 22 | 2 | 0 | 0 | 1 | 28.1 | 39 | 5 | 9 | 21 | 6.04 |
| 2006 | Buffaloes | 35 | 0 | 0 | 2 | 2 | 29.1 | 36 | 4 | 9 | 18 | 3.99 |
| 2007 | Buffaloes | 19 | 1 | 1 | 0 | 5 | 27.2 | 27 | 0 | 6 | 20 | 1.63 |
| 2008 | Buffaloes | 30 | 10 | 6 | 0 | 2 | 154.2 | 166 | 11 | 30 | 90 | 3.38 |
| 2009 | Buffaloes | 27 | 9 | 7 | 0 | 0 | 159.2 | 176 | 18 | 47 | 110 | 4.23 |
| 2010 | Buffaloes | 23 | 8 | 10 | 0 | 1 | 107.0 | 143 | 19 | 20 | 79 | 5.47 |
| 2011 | BayStars | 21 | 2 | 11 | 0 | 0 | 79.0 | 99 | 10 | 25 | 50 | 5.92 |
| 2012 | BayStars | 6 | 1 | 4 | 0 | 0 | 34.1 | 36 | 5 | 15 | 15 | 4.46 |
| 2013 | Hawks | 2 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 10.80 |
| Career | — | 287 | 40 | 42 | 2 | 11 | 743.1 | 867 | 92 | 200 | 501 | 4.41 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2008 | Buffaloes | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2009 | Buffaloes | 27 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .179 |
| 2010 | Buffaloes | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2011 | BayStars | 21 | 19 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .176 | .125 | .301 | .147 |
| 2012 | BayStars | 6 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 107 | 44 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .081 | .105 | .081 | .186 | .084 |
← All players