Hitoki Iwase
岩瀬 仁紀
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 181 cm
- Weight
- 84 kg
- Born
- November 10, 1974
- Draft
- 1998 · Round 2
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1999 | Dragons | 65 | 10 | 2 | 1 | 0 | 74.1 | 67 | 3 | 22 | 73 | 1.57 |
| 2000 | Dragons | 58 | 10 | 5 | 1 | 0 | 80.1 | 66 | 3 | 28 | 65 | 1.90 |
| 2001 | Dragons | 61 | 8 | 3 | 0 | 0 | 62.2 | 51 | 3 | 16 | 62 | 3.30 |
| 2002 | Dragons | 52 | 4 | 2 | 0 | 0 | 59.2 | 38 | 2 | 15 | 66 | 1.06 |
| 2003 | Dragons | 58 | 5 | 2 | 4 | 0 | 63.2 | 47 | 3 | 12 | 69 | 1.41 |
| 2004 | Dragons | 60 | 2 | 3 | 22 | 0 | 64.1 | 53 | 4 | 14 | 53 | 2.80 |
| 2005 | Dragons | 60 | 1 | 2 | 46 | 2 | 57.1 | 51 | 0 | 8 | 52 | 1.88 |
| 2006 | Dragons | 56 | 2 | 2 | 40 | 5 | 55.1 | 40 | 3 | 8 | 44 | 1.30 |
| 2007 | Dragons | 61 | 2 | 4 | 43 | 3 | 59.0 | 53 | 3 | 9 | 50 | 2.44 |
| 2008 | Dragons | 51 | 3 | 3 | 36 | 5 | 49.0 | 55 | 2 | 10 | 41 | 2.94 |
| 2009 | Dragons | 54 | 2 | 3 | 41 | 1 | 46.2 | 41 | 2 | 13 | 34 | 2.12 |
| 2010 | Dragons | 54 | 1 | 3 | 42 | 3 | 48.0 | 47 | 1 | 13 | 41 | 2.25 |
| 2011 | Dragons | 56 | 0 | 1 | 37 | 7 | 48.2 | 50 | 1 | 10 | 45 | 1.48 |
| 2012 | Dragons | 54 | 1 | 3 | 33 | 6 | 51.0 | 44 | 3 | 13 | 30 | 2.29 |
| 2013 | Dragons | 55 | 2 | 3 | 36 | 8 | 53.1 | 48 | 2 | 19 | 37 | 1.86 |
| 2014 | Dragons | 34 | 1 | 2 | 20 | 4 | 30.2 | 37 | 1 | 10 | 18 | 3.52 |
| 2016 | Dragons | 15 | 0 | 2 | 0 | 2 | 10.1 | 14 | 1 | 3 | 5 | 6.10 |
| 2017 | Dragons | 50 | 3 | 6 | 2 | 26 | 35.2 | 37 | 2 | 14 | 28 | 4.79 |
| 2018 | Dragons | 48 | 2 | 0 | 3 | 10 | 35.0 | 28 | 3 | 7 | 28 | 4.63 |
| Career | — | 1,002 | 59 | 51 | 407 | 82 | 985.0 | 867 | 42 | 244 | 841 | 2.31 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1999 | Dragons | 65 | 12 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | .250 | .333 | .583 | .260 |
| 2000 | Dragons | 58 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | .179 |
| 2001 | Dragons | 61 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .300 | .222 | .522 | .250 |
| 2002 | Dragons | 52 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | .149 |
| 2003 | Dragons | 58 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | .267 |
| 2004 | Dragons | 60 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | .400 |
| 2005 | Dragons | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2006 | Dragons | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Dragons | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 531 | 54 | 48 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 3 | 18 | .208 | .250 | .229 | .479 | .219 |
← All players