Masafumi Hirai
平井 正史
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 183 cm
- Weight
- 92 kg
- Born
- April 21, 1975
- Draft
- 1993 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1994 | Buffaloes | 8 | 1 | 3 | 0 | 0 | 15.0 | 10 | 0 | 2 | 12 | 1.80 |
| 1995 | Buffaloes | 53 | 15 | 5 | 27 | 0 | 85.1 | 77 | 1 | 14 | 82 | 2.32 |
| 1996 | Buffaloes | 34 | 5 | 3 | 6 | 0 | 50.1 | 34 | 3 | 19 | 50 | 2.50 |
| 1997 | Buffaloes | 17 | 2 | 1 | 0 | 0 | 54.1 | 68 | 5 | 18 | 27 | 3.98 |
| 1998 | Buffaloes | 36 | 6 | 3 | 1 | 0 | 65.1 | 50 | 8 | 20 | 48 | 2.48 |
| 1999 | Buffaloes | 5 | 0 | 1 | 0 | 0 | 15.0 | 25 | 3 | 13 | 7 | 8.40 |
| 2000 | Buffaloes | 5 | 0 | 1 | 0 | 0 | 3.2 | 3 | 2 | 3 | 0 | 7.36 |
| 2001 | Buffaloes | 6 | 0 | 0 | 0 | 0 | 9.2 | 11 | 3 | 5 | 13 | 8.38 |
| 2002 | Buffaloes | 5 | 0 | 0 | 0 | 0 | 4.0 | 8 | 1 | 2 | 3 | 9.00 |
| 2003 | Dragons | 40 | 12 | 6 | 0 | 0 | 144.1 | 132 | 16 | 25 | 98 | 3.06 |
| 2004 | Dragons | 38 | 5 | 6 | 5 | 0 | 87.0 | 92 | 6 | 17 | 58 | 3.93 |
| 2005 | Dragons | 55 | 4 | 4 | 1 | 16 | 54.0 | 51 | 6 | 16 | 46 | 3.83 |
| 2006 | Dragons | 57 | 5 | 3 | 0 | 22 | 63.0 | 51 | 5 | 16 | 44 | 2.29 |
| 2007 | Dragons | 45 | 4 | 2 | 0 | 19 | 41.0 | 35 | 5 | 10 | 30 | 3.29 |
| 2008 | Dragons | 37 | 1 | 1 | 0 | 9 | 28.0 | 36 | 3 | 6 | 23 | 5.14 |
| 2009 | Dragons | 25 | 0 | 1 | 1 | 5 | 19.0 | 17 | 4 | 8 | 16 | 4.26 |
| 2010 | Dragons | 46 | 2 | 1 | 0 | 5 | 49.0 | 40 | 5 | 16 | 29 | 2.20 |
| 2011 | Dragons | 33 | 1 | 1 | 0 | 5 | 27.2 | 32 | 3 | 8 | 12 | 3.90 |
| 2012 | Dragons | 2 | 0 | 1 | 0 | 1 | 2.1 | 5 | 0 | 1 | 3 | 11.57 |
| 2013 | Buffaloes | 21 | 0 | 0 | 0 | 2 | 20.1 | 26 | 0 | 7 | 19 | 2.21 |
| 2014 | Buffaloes | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0.00 |
| Career | — | 569 | 63 | 43 | 41 | 84 | 839.1 | 804 | 79 | 226 | 620 | 3.31 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2003 | Dragons | 44 | 49 | 45 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | .067 | .067 | .067 | .133 | .060 |
| 2004 | Dragons | 38 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .067 | .000 | .067 | .047 |
| 2005 | Dragons | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - | - | .704 |
| 2006 | Dragons | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2008 | Dragons | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2010 | Dragons | 46 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| Career | — | 277 | 71 | 63 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 39 | .063 | .092 | .063 | .156 | .075 |
← All players