Hiroya Miyagi
宮城 大弥 · Orix Buffaloes
- Team
- Orix Buffaloes
- No.
- 18
- Throws
- L
- Bats
- L
- Height
- 171 cm
- Weight
- 85 kg
- Born
- August 25, 2001
- Draft
- 2019 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | Orix Buffaloes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2025 | Orix Buffaloes | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | .176 |
| 2024 | Orix Buffaloes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2023 | Orix Buffaloes | 22 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .333 | .666 | .299 |
| 2022 | Orix Buffaloes | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2021 | Orix Buffaloes | 23 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .334 | .149 |
| 2020 | Orix Buffaloes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | Orix Buffaloes | 3 | 1 | 1 | 0 | 0 | 13.333333333333334 | 20 | 1 | 3 | 17 | 4.05 |
| 2025 | Orix Buffaloes | 23 | 7 | 3 | 0 | 0 | 150.33333333333334 | 135 | 6 | 30 | 165 | 2.39 |
| 2024 | Orix Buffaloes | 20 | 7 | 9 | 0 | 0 | 141.66666666666666 | 115 | 7 | 22 | 139 | 1.91 |
| 2023 | Orix Buffaloes | 22 | 10 | 4 | 0 | 0 | 146.66666666666666 | 107 | 7 | 31 | 122 | 2.27 |
| 2022 | Orix Buffaloes | 24 | 11 | 8 | 0 | 0 | 148.33333333333334 | 137 | 11 | 30 | 127 | 3.16 |
| 2021 | Orix Buffaloes | 23 | 13 | 4 | 0 | 0 | 147 | 118 | 9 | 39 | 131 | 2.51 |
| 2020 | Orix Buffaloes | 3 | 1 | 1 | 0 | 0 | 16 | 19 | 0 | 6 | 16 | 3.94 |
← Back to leaders