Koyo Aoyagi
青柳 晃洋 · Tokyo Yakult Swallows
- Team
- Tokyo Yakult Swallows
- No.
- 99
- Throws
- R
- Bats
- R
- Height
- 183 cm
- Weight
- 83 kg
- Born
- December 11, 1993
- Draft
- 2015 · Round 5
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tokyo Yakult Swallows | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2024 | 阪 神 | 12 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | .050 |
| 2023 | 阪 神 | 18 | 37 | 32 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | .125 | .125 | .156 | .281 | .126 |
| 2022 | 阪 神 | 24 | 54 | 50 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 26 | .140 | .157 | .140 | .297 | .137 |
| 2021 | 阪 神 | 25 | 51 | 43 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 25 | .163 | .182 | .186 | .368 | .168 |
| 2020 | 阪 神 | 21 | 39 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .032 | .063 | .032 | .095 | .050 |
| 2019 | 阪 神 | 25 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | .000 | .026 | .000 | .026 | .018 |
| 2018 | 阪 神 | 4 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | .203 |
| 2017 | 阪 神 | 12 | 22 | 21 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | .095 | .095 | .143 | .238 | .106 |
| 2016 | 阪 神 | 13 | 19 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .176 | .294 | .131 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tokyo Yakult Swallows | 3 | 0 | 2 | 0 | 0 | 13.333333333333334 | 14 | 3 | 11 | 9 | 8.10 |
| 2024 | 阪 神 | 12 | 2 | 3 | 0 | 0 | 61 | 66 | 2 | 21 | 35 | 3.69 |
| 2023 | 阪 神 | 18 | 8 | 6 | 0 | 0 | 100.33333333333333 | 102 | 6 | 38 | 64 | 4.57 |
| 2022 | 阪 神 | 24 | 13 | 4 | 0 | 0 | 162.33333333333334 | 126 | 7 | 32 | 132 | 2.05 |
| 2021 | 阪 神 | 25 | 13 | 6 | 0 | 0 | 156.33333333333334 | 143 | 11 | 48 | 104 | 2.48 |
| 2020 | 阪 神 | 21 | 7 | 9 | 0 | 0 | 120.66666666666667 | 111 | 4 | 44 | 88 | 3.36 |
| 2019 | 阪 神 | 25 | 9 | 9 | 0 | 0 | 143.33333333333334 | 145 | 14 | 42 | 100 | 3.14 |
| 2018 | 阪 神 | 4 | 1 | 1 | 0 | 0 | 21.666666666666668 | 23 | 1 | 6 | 22 | 3.32 |
| 2017 | 阪 神 | 12 | 4 | 4 | 0 | 0 | 64.33333333333333 | 53 | 2 | 28 | 50 | 3.22 |
| 2016 | 阪 神 | 13 | 4 | 5 | 0 | 0 | 68.33333333333333 | 41 | 1 | 40 | 52 | 3.29 |