Kona Takahashi
髙橋 光成 · Saitama Seibu Lions
- Team
- Saitama Seibu Lions
- No.
- 13
- Throws
- R
- Bats
- R
- Height
- 190 cm
- Weight
- 105 kg
- Born
- February 3, 1997
- Draft
- 2014 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Saitama Seibu Lions | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | .299 |
| 2025 | Saitama Seibu Lions | 24 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | .224 |
| 2024 | Saitama Seibu Lions | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2023 | Saitama Seibu Lions | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2022 | Saitama Seibu Lions | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2021 | Saitama Seibu Lions | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2020 | Saitama Seibu Lions | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2019 | Saitama Seibu Lions | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2018 | Saitama Seibu Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2017 | Saitama Seibu Lions | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2016 | Saitama Seibu Lions | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2015 | Saitama Seibu Lions | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Saitama Seibu Lions | 12 | 7 | 3 | 0 | 0 | 86.33333333333333 | 54 | 5 | 21 | 69 | 1.36 |
| 2025 | Saitama Seibu Lions | 24 | 8 | 9 | 0 | 0 | 148 | 141 | 10 | 41 | 88 | 3.04 |
| 2024 | Saitama Seibu Lions | 15 | 0 | 11 | 0 | 0 | 81.33333333333333 | 94 | 5 | 24 | 61 | 3.87 |
| 2023 | Saitama Seibu Lions | 23 | 10 | 8 | 0 | 0 | 155 | 123 | 8 | 47 | 120 | 2.21 |
| 2022 | Saitama Seibu Lions | 26 | 12 | 8 | 0 | 0 | 175.66666666666666 | 153 | 9 | 51 | 128 | 2.20 |
| 2021 | Saitama Seibu Lions | 27 | 11 | 9 | 0 | 0 | 173.66666666666666 | 157 | 23 | 62 | 127 | 3.78 |
| 2020 | Saitama Seibu Lions | 20 | 8 | 8 | 0 | 0 | 120.33333333333333 | 100 | 9 | 44 | 100 | 3.74 |
| 2019 | Saitama Seibu Lions | 21 | 10 | 6 | 0 | 0 | 123.66666666666667 | 144 | 13 | 47 | 90 | 4.51 |
| 2018 | Saitama Seibu Lions | 3 | 2 | 1 | 0 | 0 | 20 | 17 | 2 | 13 | 15 | 4.50 |
| 2017 | Saitama Seibu Lions | 7 | 3 | 4 | 0 | 0 | 39.333333333333336 | 36 | 3 | 20 | 30 | 4.12 |
| 2016 | Saitama Seibu Lions | 22 | 4 | 11 | 0 | 0 | 118 | 134 | 10 | 51 | 89 | 4.42 |
| 2015 | Saitama Seibu Lions | 8 | 5 | 2 | 0 | 0 | 44 | 32 | 3 | 23 | 22 | 3.07 |