Kyuji Fujikawa
藤川 球児
- Team
- —
- No.
- —
- Throws
- R
- Bats
- L
- Height
- 185 cm
- Weight
- 90 kg
- Born
- July 21, 1980
- Draft
- 1998 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Tigers | 19 | 0 | 0 | 0 | 0 | 22.2 | 25 | 1 | 18 | 25 | 4.76 |
| 2002 | Tigers | 12 | 1 | 5 | 0 | 0 | 68.0 | 56 | 6 | 30 | 64 | 3.71 |
| 2003 | Tigers | 17 | 1 | 1 | 0 | 0 | 29.1 | 28 | 4 | 12 | 19 | 3.38 |
| 2004 | Tigers | 26 | 2 | 0 | 0 | 0 | 31.0 | 26 | 3 | 11 | 35 | 2.61 |
| 2005 | Tigers | 80 | 7 | 1 | 1 | 46 | 92.1 | 57 | 5 | 20 | 139 | 1.36 |
| 2006 | Tigers | 63 | 5 | 0 | 17 | 30 | 79.1 | 46 | 3 | 22 | 122 | 0.68 |
| 2007 | Tigers | 71 | 5 | 5 | 46 | 6 | 83.0 | 50 | 2 | 18 | 115 | 1.63 |
| 2008 | Tigers | 63 | 8 | 1 | 38 | 5 | 67.2 | 34 | 2 | 13 | 90 | 0.67 |
| 2009 | Tigers | 49 | 5 | 3 | 25 | 3 | 57.2 | 32 | 4 | 15 | 86 | 1.25 |
| 2010 | Tigers | 58 | 3 | 4 | 28 | 5 | 62.2 | 47 | 7 | 20 | 81 | 2.01 |
| 2011 | Tigers | 56 | 3 | 3 | 41 | 5 | 51.0 | 25 | 2 | 13 | 80 | 1.24 |
| 2012 | Tigers | 48 | 2 | 2 | 24 | 2 | 47.2 | 34 | 1 | 15 | 58 | 1.32 |
| 2016 | Tigers | 43 | 5 | 6 | 3 | 10 | 62.2 | 58 | 7 | 30 | 70 | 4.60 |
| 2017 | Tigers | 52 | 3 | 0 | 0 | 6 | 56.2 | 41 | 3 | 24 | 71 | 2.22 |
| 2018 | Tigers | 53 | 5 | 3 | 2 | 21 | 54.1 | 29 | 3 | 37 | 67 | 2.32 |
| 2019 | Tigers | 56 | 4 | 1 | 16 | 23 | 56.0 | 29 | 3 | 32 | 83 | 1.77 |
| 2020 | Tigers | 16 | 1 | 3 | 2 | 1 | 13.1 | 16 | 3 | 9 | 15 | 6.07 |
| Career | — | 782 | 60 | 38 | 243 | 163 | 935.1 | 633 | 59 | 339 | 1,220 | 2.08 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Cubs | 12 | 1 | 1 | 2 | 1 | 12.0 | 11 | 1 | 2 | 14 | 5.25 |
| 2014 | Chicago Cubs | 15 | 0 | 0 | 0 | 0 | 13.0 | 18 | 2 | 6 | 17 | 4.85 |
| 2015 | Texas Rangers | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 1 | 16.20 |
| Career | — | 29 | 1 | 1 | 2 | 1 | 26.2 | 31 | 4 | 8 | 32 | 5.74 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Tigers | 12 | 24 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .087 | .087 | .087 | .174 | .078 |
| 2003 | Tigers | 17 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | .224 |
| 2004 | Tigers | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2005 | Tigers | 80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2006 | Tigers | 63 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | .224 |
| 2008 | Tigers | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2009 | Tigers | 49 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2010 | Tigers | 58 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .333 | .600 | .333 | .933 | .461 |
| 2016 | Tigers | 43 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | .000 |
| 2017 | Tigers | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 463 | 57 | 51 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 31 | .098 | .132 | .098 | .230 | .117 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Cubs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2014 | Chicago Cubs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Source: MLB official stats