Yukinaga Maeda
前田 幸長
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 179 cm
- Weight
- 70 kg
- Born
- August 26, 1970
- Draft
- 1988 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1989 | Marines | 17 | 2 | 3 | 0 | 0 | 36.1 | 43 | 7 | 22 | 31 | 6.94 |
| 1990 | Marines | 33 | 8 | 13 | 2 | 0 | 167.0 | 162 | 19 | 51 | 130 | 3.99 |
| 1991 | Marines | 30 | 8 | 11 | 2 | 0 | 163.1 | 145 | 30 | 72 | 130 | 3.86 |
| 1992 | Marines | 28 | 9 | 14 | 0 | 0 | 173.0 | 151 | 20 | 86 | 158 | 3.95 |
| 1993 | Marines | 27 | 9 | 12 | 0 | 0 | 171.1 | 176 | 21 | 68 | 100 | 4.15 |
| 1994 | Marines | 23 | 4 | 10 | 0 | 0 | 103.0 | 114 | 14 | 55 | 59 | 6.20 |
| 1995 | Marines | 17 | 3 | 6 | 0 | 0 | 60.0 | 61 | 11 | 24 | 49 | 5.10 |
| 1996 | Dragons | 17 | 7 | 4 | 0 | 0 | 77.0 | 73 | 9 | 22 | 55 | 4.21 |
| 1997 | Dragons | 25 | 2 | 13 | 0 | 0 | 101.1 | 112 | 11 | 37 | 91 | 5.06 |
| 1998 | Dragons | 36 | 4 | 2 | 0 | 0 | 42.1 | 43 | 2 | 11 | 34 | 2.34 |
| 1999 | Dragons | 25 | 2 | 0 | 1 | 0 | 37.2 | 26 | 5 | 10 | 34 | 2.63 |
| 2000 | Dragons | 41 | 5 | 4 | 0 | 0 | 97.2 | 82 | 10 | 18 | 71 | 3.78 |
| 2001 | Dragons | 36 | 4 | 10 | 0 | 0 | 103.0 | 98 | 10 | 26 | 81 | 3.41 |
| 2002 | Giants | 53 | 4 | 4 | 1 | 0 | 46.0 | 47 | 4 | 6 | 43 | 2.74 |
| 2003 | Giants | 50 | 5 | 2 | 3 | 0 | 60.0 | 49 | 4 | 7 | 49 | 3.15 |
| 2004 | Giants | 44 | 2 | 1 | 0 | 0 | 41.2 | 43 | 3 | 2 | 48 | 2.38 |
| 2005 | Giants | 50 | 0 | 0 | 0 | 9 | 62.0 | 67 | 9 | 18 | 58 | 4.65 |
| 2006 | Giants | 28 | 0 | 0 | 0 | 2 | 23.2 | 32 | 4 | 3 | 15 | 7.23 |
| 2007 | Giants | 15 | 0 | 1 | 0 | 1 | 10.2 | 20 | 2 | 1 | 5 | 5.06 |
| Career | — | 595 | 78 | 110 | 9 | 12 | 1577.0 | 1,544 | 195 | 539 | 1,241 | 4.17 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1996 | Dragons | 17 | 28 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .045 | .125 | .045 | .170 | .096 |
| 1997 | Dragons | 25 | 31 | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | .080 | .115 | .120 | .235 | .113 |
| 1998 | Dragons | 36 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .448 |
| 1999 | Dragons | 25 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | .971 | .457 |
| 2000 | Dragons | 41 | 25 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .150 | .190 | .150 | .340 | .163 |
| 2001 | Dragons | 37 | 27 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .083 | .154 | .083 | .237 | .123 |
| 2002 | Giants | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2003 | Giants | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2004 | Giants | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 328 | 126 | 102 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 7 | 35 | .108 | .173 | .118 | .290 | .148 |
← All players