Yuya Yanagi
柳 裕也 · Chunichi Dragons
- Team
- Chunichi Dragons
- No.
- 17
- Throws
- R
- Bats
- R
- Height
- 180 cm
- Weight
- 85 kg
- Born
- April 22, 1994
- Draft
- 2016 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | 中 日 | 13 | 27 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 | .081 |
| 2025 | 中 日 | 14 | 26 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .083 | .120 | .083 | .203 | .100 |
| 2024 | 中 日 | 13 | 24 | 20 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .200 | .238 | .300 | .538 | .246 |
| 2023 | 中 日 | 24 | 46 | 38 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | .237 | .275 | .289 | .564 | .259 |
| 2022 | 中 日 | 25 | 50 | 46 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | .087 | .104 | .109 | .213 | .098 |
| 2021 | 中 日 | 26 | 58 | 46 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | .130 | .146 | .152 | .298 | .136 |
| 2020 | 中 日 | 15 | 32 | 28 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | .071 | .103 | .107 | .210 | .101 |
| 2019 | 中 日 | 26 | 60 | 45 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | 19 | .178 | .260 | .222 | .482 | .231 |
| 2018 | 中 日 | 10 | 17 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .267 | .467 | .208 |
| 2017 | 中 日 | 11 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .100 | .182 | .100 | .282 | .145 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | 中 日 | 13 | 4 | 2 | 0 | 0 | 81.66666666666667 | 78 | 4 | 22 | 76 | 2.31 |
| 2025 | 中 日 | 14 | 3 | 5 | 0 | 0 | 79.33333333333333 | 75 | 2 | 28 | 66 | 3.29 |
| 2024 | 中 日 | 13 | 4 | 5 | 0 | 0 | 67 | 75 | 5 | 20 | 34 | 3.76 |
| 2023 | 中 日 | 24 | 4 | 11 | 0 | 0 | 158.33333333333334 | 126 | 6 | 47 | 105 | 2.44 |
| 2022 | 中 日 | 25 | 9 | 11 | 0 | 0 | 153.33333333333334 | 154 | 17 | 37 | 124 | 3.64 |
| 2021 | 中 日 | 26 | 11 | 6 | 0 | 0 | 172 | 133 | 11 | 41 | 168 | 2.20 |
| 2020 | 中 日 | 15 | 6 | 7 | 0 | 0 | 85 | 87 | 10 | 29 | 88 | 3.60 |
| 2019 | 中 日 | 26 | 11 | 7 | 0 | 0 | 170.66666666666666 | 165 | 21 | 38 | 146 | 3.53 |
| 2018 | 中 日 | 10 | 2 | 5 | 0 | 0 | 53.333333333333336 | 59 | 2 | 18 | 42 | 5.23 |
| 2017 | 中 日 | 11 | 1 | 4 | 0 | 0 | 50.333333333333336 | 42 | 5 | 12 | 45 | 4.47 |
← Back to leaders