Kazuhiro Sasaki
佐々木 主浩
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 190 cm
- Weight
- 98 kg
- Born
- February 22, 1968
- Draft
- 1989 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 横浜大洋 | 16 | 2 | 4 | 2 | 0 | 47.2 | 49 | 10 | 30 | 44 | 5.85 |
| 1991 | 横浜大洋 | 58 | 6 | 9 | 17 | 0 | 117.0 | 72 | 7 | 51 | 137 | 2.00 |
| 1992 | 横浜大洋 | 53 | 12 | 6 | 21 | 0 | 87.2 | 47 | 6 | 39 | 135 | 2.46 |
| 1993 | BayStars | 38 | 3 | 6 | 20 | 0 | 55.0 | 35 | 6 | 21 | 84 | 3.27 |
| 1994 | BayStars | 31 | 3 | 1 | 10 | 0 | 46.0 | 27 | 5 | 15 | 59 | 2.15 |
| 1995 | BayStars | 47 | 7 | 2 | 32 | 0 | 56.2 | 30 | 5 | 17 | 78 | 1.75 |
| 1996 | BayStars | 39 | 4 | 3 | 25 | 0 | 49.2 | 37 | 6 | 16 | 80 | 2.90 |
| 1997 | BayStars | 49 | 3 | 0 | 38 | 0 | 60.0 | 25 | 6 | 17 | 99 | 0.90 |
| 1998 | BayStars | 51 | 1 | 1 | 45 | 0 | 56.0 | 32 | 1 | 13 | 78 | 0.64 |
| 1999 | BayStars | 23 | 1 | 1 | 19 | 0 | 23.1 | 19 | 1 | 6 | 34 | 1.93 |
| 2004 | BayStars | 25 | 1 | 2 | 19 | 0 | 22.2 | 18 | 4 | 3 | 18 | 3.18 |
| 2005 | BayStars | 9 | 0 | 3 | 4 | 1 | 6.0 | 11 | 2 | 2 | 5 | 9.00 |
| Career | — | 439 | 43 | 38 | 252 | 1 | 627.2 | 402 | 59 | 230 | 851 | 2.41 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Seattle Mariners | 63 | 2 | 5 | 37 | 0 | 62.2 | 42 | 10 | 31 | 78 | 3.16 |
| 2001 | Seattle Mariners | 69 | 0 | 4 | 45 | 0 | 66.2 | 48 | 6 | 11 | 62 | 3.24 |
| 2002 | Seattle Mariners | 61 | 4 | 5 | 37 | 0 | 60.2 | 44 | 6 | 20 | 73 | 2.52 |
| 2003 | Seattle Mariners | 35 | 1 | 2 | 10 | 0 | 33.1 | 31 | 2 | 15 | 29 | 4.05 |
| Career | — | 228 | 7 | 16 | 129 | 0 | 223.1 | 165 | 24 | 77 | 242 | 3.14 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 横浜大洋 | 25 | 15 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .267 | .467 | .208 |
| 1991 | 横浜大洋 | 58 | 26 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | .130 | .200 | .130 | .330 | .164 |
| 1992 | 横浜大洋 | 53 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | .154 | .154 | .154 | .308 | .138 |
| 1993 | BayStars | 39 | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .222 | .300 | .333 | .633 | .293 |
| 1994 | BayStars | 31 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1995 | BayStars | 47 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | .112 |
| 1996 | BayStars | 39 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1997 | BayStars | 49 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .167 | .000 | .167 | .117 |
| 1998 | BayStars | 51 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | .000 |
| 1999 | BayStars | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 415 | 105 | 95 | 2 | 11 | 2 | 0 | 0 | 5 | 0 | 4 | 48 | .116 | .152 | .137 | .288 | .136 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Seattle Mariners | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2001 | Seattle Mariners | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2002 | Seattle Mariners | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2003 | Seattle Mariners | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Source: MLB official stats