Takashi Saito
斎藤 隆
- Team
- —
- No.
- —
- Throws
- R
- Bats
- L
- Height
- 188 cm
- Weight
- 90 kg
- Born
- February 14, 1970
- Draft
- 1991 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 横浜大洋 | 6 | 0 | 2 | 0 | 0 | 16.0 | 18 | 2 | 10 | 21 | 8.44 |
| 1993 | BayStars | 29 | 8 | 10 | 0 | 0 | 149.0 | 127 | 15 | 61 | 125 | 3.81 |
| 1994 | BayStars | 28 | 9 | 12 | 0 | 0 | 181.0 | 175 | 5 | 69 | 169 | 3.13 |
| 1995 | BayStars | 26 | 8 | 9 | 0 | 0 | 162.0 | 166 | 13 | 45 | 132 | 3.94 |
| 1996 | BayStars | 28 | 10 | 10 | 0 | 0 | 196.2 | 157 | 31 | 63 | 206 | 3.29 |
| 1998 | BayStars | 34 | 13 | 5 | 1 | 0 | 143.2 | 131 | 9 | 23 | 101 | 2.94 |
| 1999 | BayStars | 26 | 14 | 3 | 0 | 0 | 184.2 | 178 | 32 | 31 | 125 | 3.95 |
| 2000 | BayStars | 19 | 6 | 10 | 0 | 0 | 115.2 | 123 | 17 | 36 | 97 | 5.52 |
| 2001 | BayStars | 50 | 7 | 1 | 27 | 0 | 64.2 | 51 | 6 | 14 | 60 | 1.67 |
| 2002 | BayStars | 39 | 1 | 2 | 20 | 0 | 47.2 | 37 | 5 | 15 | 46 | 2.45 |
| 2003 | BayStars | 17 | 6 | 7 | 0 | 0 | 103.1 | 103 | 16 | 22 | 72 | 4.18 |
| 2004 | BayStars | 16 | 2 | 5 | 0 | 0 | 44.1 | 64 | 12 | 13 | 37 | 7.71 |
| 2005 | BayStars | 21 | 3 | 4 | 0 | 1 | 106.0 | 111 | 12 | 29 | 93 | 3.82 |
| 2013 | Eagles | 30 | 3 | 0 | 4 | 4 | 26.2 | 25 | 1 | 10 | 25 | 2.36 |
| 2014 | Eagles | 31 | 1 | 1 | 3 | 9 | 31.1 | 27 | 2 | 15 | 21 | 2.59 |
| 2015 | Eagles | 3 | 0 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 1 | 7.71 |
| Career | — | 403 | 91 | 81 | 55 | 14 | 1575.0 | 1,498 | 179 | 457 | 1,331 | 3.75 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Dodgers | 72 | 6 | 2 | 24 | 7 | 78.1 | 48 | 3 | 23 | 107 | 2.07 |
| 2007 | Los Angeles Dodgers | 63 | 2 | 1 | 39 | 1 | 64.1 | 33 | 5 | 13 | 78 | 1.40 |
| 2008 | Los Angeles Dodgers | 45 | 4 | 4 | 18 | 0 | 47.0 | 40 | 1 | 16 | 60 | 2.49 |
| 2009 | Boston Red Sox | 56 | 3 | 3 | 2 | 2 | 55.2 | 50 | 6 | 25 | 52 | 2.43 |
| 2010 | Atlanta Braves | 56 | 2 | 3 | 1 | 17 | 54.0 | 41 | 4 | 17 | 69 | 2.83 |
| 2011 | Milwaukee Brewers | 30 | 4 | 2 | 0 | 10 | 26.2 | 21 | 2 | 9 | 23 | 2.03 |
| 2012 | Arizona Diamondbacks | 16 | 0 | 0 | 0 | 2 | 12.0 | 17 | 4 | 5 | 11 | 6.75 |
| Career | — | 338 | 21 | 15 | 84 | 39 | 338.0 | 250 | 25 | 108 | 400 | 2.34 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 横浜大洋 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1993 | BayStars | 29 | 50 | 43 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 26 | .047 | .109 | .070 | .178 | .094 |
| 1994 | BayStars | 28 | 67 | 63 | 2 | 13 | 2 | 0 | 0 | 4 | 0 | 4 | 32 | .206 | .254 | .238 | .492 | .229 |
| 1995 | BayStars | 26 | 58 | 52 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | .096 | .096 | .096 | .192 | .086 |
| 1996 | BayStars | 30 | 77 | 63 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 41 | .048 | .103 | .063 | .166 | .087 |
| 1998 | BayStars | 35 | 49 | 42 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 17 | .190 | .227 | .214 | .442 | .205 |
| 1999 | BayStars | 29 | 78 | 70 | 8 | 9 | 4 | 0 | 0 | 6 | 0 | 4 | 44 | .129 | .176 | .186 | .361 | .170 |
| 2000 | BayStars | 19 | 42 | 39 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 23 | .128 | .171 | .154 | .325 | .154 |
| 2001 | BayStars | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2003 | BayStars | 17 | 33 | 32 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .094 | .094 | .125 | .219 | .098 |
| 2004 | BayStars | 16 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .167 | .333 | .149 |
| 2005 | BayStars | 21 | 35 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .061 | .088 | .061 | .149 | .073 |
| Career | — | 307 | 509 | 455 | 22 | 52 | 11 | 0 | 0 | 23 | 0 | 20 | 253 | .114 | .151 | .138 | .290 | .136 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Dodgers | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2007 | Los Angeles Dodgers | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2008 | Los Angeles Dodgers | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | - |
| 2009 | Boston Red Sox | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2010 | Atlanta Braves | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | - |
| 2011 | Milwaukee Brewers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2012 | Arizona Diamondbacks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 338 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | - |
Source: MLB official stats