Daichi Osera
大瀬良 大地 · Hiroshima Toyo Carp
- Team
- Hiroshima Toyo Carp
- No.
- 14
- Throws
- R
- Bats
- R
- Height
- 188 cm
- Weight
- 94 kg
- Born
- June 17, 1991
- Draft
- 2013 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hiroshima Toyo Carp | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| 2025 | Hiroshima Toyo Carp | 23 | 41 | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .118 | .143 | .118 | .261 | .123 |
| 2024 | Hiroshima Toyo Carp | 25 | 45 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .048 | .048 | .048 | .096 | .043 |
| 2023 | Hiroshima Toyo Carp | 23 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .000 | .032 | .000 | .032 | .023 |
| 2022 | Hiroshima Toyo Carp | 23 | 48 | 39 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | .154 | .195 | .154 | .349 | .165 |
| 2021 | Hiroshima Toyo Carp | 23 | 51 | 40 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | .100 | .182 | .100 | .282 | .145 |
| 2020 | Hiroshima Toyo Carp | 11 | 24 | 19 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | .263 | .300 | .421 | .721 | .328 |
| 2019 | Hiroshima Toyo Carp | 26 | 60 | 47 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 31 | .128 | .226 | .149 | .375 | .189 |
| 2018 | Hiroshima Toyo Carp | 27 | 69 | 57 | 4 | 10 | 2 | 0 | 0 | 9 | 0 | 3 | 22 | .175 | .217 | .211 | .428 | .199 |
| 2017 | Hiroshima Toyo Carp | 24 | 51 | 44 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | .136 | .191 | .159 | .350 | .169 |
| 2016 | Hiroshima Toyo Carp | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2015 | Hiroshima Toyo Carp | 51 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .043 | .000 | .043 | .031 |
| 2014 | Hiroshima Toyo Carp | 26 | 57 | 53 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 35 | .094 | .127 | .151 | .278 | .131 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hiroshima Toyo Carp | 2 | 0 | 2 | 0 | 0 | 7.333333333333333 | 14 | 0 | 2 | 4 | 9.82 |
| 2025 | Hiroshima Toyo Carp | 23 | 7 | 9 | 0 | 0 | 134.66666666666666 | 131 | 11 | 38 | 88 | 3.48 |
| 2024 | Hiroshima Toyo Carp | 25 | 6 | 6 | 0 | 0 | 155 | 118 | 5 | 49 | 98 | 1.86 |
| 2023 | Hiroshima Toyo Carp | 23 | 6 | 11 | 0 | 0 | 129.66666666666666 | 117 | 15 | 33 | 103 | 3.61 |
| 2022 | Hiroshima Toyo Carp | 23 | 8 | 9 | 0 | 0 | 135.33333333333334 | 156 | 18 | 27 | 97 | 4.72 |
| 2021 | Hiroshima Toyo Carp | 23 | 10 | 5 | 0 | 0 | 146.66666666666666 | 136 | 12 | 31 | 102 | 3.07 |
| 2020 | Hiroshima Toyo Carp | 11 | 5 | 4 | 0 | 0 | 63.333333333333336 | 70 | 6 | 14 | 38 | 4.41 |
| 2019 | Hiroshima Toyo Carp | 26 | 11 | 9 | 0 | 0 | 173.33333333333334 | 176 | 22 | 35 | 136 | 3.53 |
| 2018 | Hiroshima Toyo Carp | 27 | 15 | 7 | 0 | 0 | 182 | 143 | 22 | 41 | 159 | 2.62 |
| 2017 | Hiroshima Toyo Carp | 24 | 10 | 2 | 0 | 0 | 145.66666666666666 | 143 | 12 | 43 | 109 | 3.65 |
| 2016 | Hiroshima Toyo Carp | 17 | 3 | 1 | 0 | 4 | 21.666666666666668 | 15 | 2 | 6 | 24 | 3.32 |
| 2015 | Hiroshima Toyo Carp | 51 | 3 | 8 | 2 | 20 | 109.33333333333333 | 111 | 5 | 31 | 97 | 3.13 |
| 2014 | Hiroshima Toyo Carp | 26 | 10 | 8 | 0 | 0 | 151 | 165 | 20 | 40 | 116 | 4.05 |