Kenichi Kajima
梶間 健一
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 173 cm
- Weight
- 68 kg
- Born
- August 30, 1952
- Draft
- 1976 · Round 2
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1977 | Swallows | 44 | 7 | 7 | 1 | 0 | 150.2 | 132 | 16 | 40 | 105 | 3.35 |
| 1978 | Swallows | 47 | 3 | 8 | 2 | 0 | 90.2 | 103 | 12 | 42 | 83 | 5.36 |
| 1979 | Swallows | 43 | 10 | 12 | 0 | 0 | 141.1 | 137 | 27 | 60 | 116 | 5.09 |
| 1980 | Swallows | 33 | 15 | 8 | 0 | 0 | 195.2 | 164 | 21 | 60 | 148 | 2.76 |
| 1981 | Swallows | 39 | 6 | 10 | 1 | 0 | 144.1 | 170 | 22 | 48 | 98 | 5.36 |
| 1982 | Swallows | 43 | 6 | 10 | 2 | 0 | 127.2 | 115 | 19 | 41 | 91 | 4.23 |
| 1983 | Swallows | 43 | 14 | 12 | 3 | 0 | 232.2 | 190 | 28 | 84 | 147 | 3.21 |
| 1984 | Swallows | 35 | 12 | 11 | 2 | 0 | 180.0 | 184 | 21 | 64 | 87 | 3.75 |
| 1985 | Swallows | 38 | 11 | 17 | 0 | 0 | 189.2 | 203 | 29 | 81 | 88 | 4.22 |
| 1986 | Swallows | 8 | 0 | 3 | 0 | 0 | 22.2 | 38 | 7 | 6 | 19 | 7.54 |
| 1987 | Swallows | 37 | 0 | 3 | 2 | 0 | 42.2 | 45 | 4 | 10 | 20 | 4.01 |
| 1988 | Swallows | 18 | 1 | 0 | 0 | 0 | 29.1 | 27 | 2 | 14 | 14 | 2.76 |
| Career | — | 428 | 85 | 101 | 13 | 0 | 1547.1 | 1,508 | 208 | 550 | 1,016 | 4.01 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1977 | Swallows | 45 | 50 | 41 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 18 | .171 | .244 | .195 | .440 | .212 |
| 1978 | Swallows | 47 | 24 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .053 | .136 | .053 | .189 | .105 |
| 1979 | Swallows | 43 | 46 | 40 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .150 | .171 | .150 | .321 | .148 |
| 1980 | Swallows | 33 | 72 | 56 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 5 | 21 | .179 | .242 | .179 | .421 | .201 |
| 1981 | Swallows | 40 | 42 | 36 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 16 | .111 | .175 | .111 | .286 | .142 |
| 1982 | Swallows | 43 | 41 | 33 | 4 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | .273 | .273 | .333 | .606 | .272 |
| 1983 | Swallows | 44 | 84 | 72 | 7 | 14 | 3 | 1 | 0 | 5 | 0 | 1 | 21 | .194 | .205 | .264 | .469 | .212 |
| 1984 | Swallows | 35 | 65 | 54 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 23 | .148 | .220 | .148 | .368 | .181 |
| 1985 | Swallows | 38 | 71 | 49 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 6 | 13 | .224 | .321 | .224 | .546 | .264 |
| 1986 | Swallows | 8 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .429 | .429 | .857 | .384 |
| 1988 | Swallows | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 394 | 507 | 409 | 34 | 73 | 4 | 2 | 0 | 25 | 1 | 27 | 148 | .178 | .230 | .198 | .428 | .203 |
← All players