Futoshi Yamabe
山部 太
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 181 cm
- Weight
- 76 kg
- Born
- January 4, 1971
- Draft
- 1993 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1994 | Swallows | 16 | 1 | 6 | 0 | 0 | 67.0 | 51 | 5 | 43 | 64 | 4.03 |
| 1995 | Swallows | 31 | 16 | 7 | 0 | 0 | 160.0 | 121 | 12 | 89 | 144 | 3.83 |
| 1996 | Swallows | 20 | 7 | 4 | 0 | 0 | 123.2 | 111 | 23 | 56 | 98 | 4.00 |
| 1997 | Swallows | 14 | 0 | 2 | 2 | 0 | 25.2 | 18 | 1 | 13 | 24 | 3.51 |
| 1998 | Swallows | 29 | 3 | 8 | 0 | 0 | 63.0 | 62 | 7 | 36 | 62 | 4.57 |
| 1999 | Swallows | 28 | 6 | 7 | 0 | 0 | 90.1 | 95 | 16 | 57 | 89 | 5.18 |
| 2000 | Swallows | 9 | 1 | 3 | 0 | 0 | 30.1 | 34 | 6 | 10 | 25 | 6.82 |
| 2001 | Swallows | 12 | 4 | 2 | 0 | 0 | 52.2 | 45 | 4 | 23 | 36 | 3.76 |
| 2002 | Swallows | 10 | 5 | 3 | 0 | 0 | 40.2 | 51 | 9 | 9 | 29 | 5.53 |
| 2003 | Swallows | 34 | 2 | 0 | 0 | 0 | 43.0 | 34 | 3 | 16 | 36 | 1.05 |
| 2004 | Swallows | 25 | 0 | 1 | 0 | 0 | 23.0 | 36 | 6 | 14 | 22 | 9.78 |
| 2005 | Swallows | 40 | 0 | 2 | 0 | 5 | 21.0 | 25 | 1 | 12 | 21 | 6.43 |
| 2006 | Swallows | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0.00 |
| Career | — | 269 | 45 | 45 | 2 | 6 | 740.2 | 683 | 93 | 378 | 651 | 4.40 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1994 | Swallows | 19 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | .105 | .150 | .105 | .255 | .125 |
| 1995 | Swallows | 38 | 60 | 57 | 1 | 12 | 3 | 1 | 0 | 7 | 0 | 1 | 26 | .211 | .224 | .298 | .522 | .236 |
| 1996 | Swallows | 23 | 47 | 41 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .098 | .140 | .098 | .237 | .116 |
| 1997 | Swallows | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | .179 |
| 1998 | Swallows | 35 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 1999 | Swallows | 37 | 30 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | .160 | .192 | .160 | .352 | .166 |
| 2000 | Swallows | 12 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .222 | .222 | .222 | .444 | .199 |
| 2001 | Swallows | 16 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | .118 | .118 | .118 | .235 | .105 |
| 2002 | Swallows | 10 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .143 | .143 | .286 | .128 |
| 2003 | Swallows | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 240 | 222 | 200 | 4 | 29 | 3 | 1 | 0 | 17 | 0 | 4 | 98 | .145 | .166 | .170 | .336 | .155 |
← All players