Yoshinobu Yamamoto
山本 由伸
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 178 cm
- Weight
- 80 kg
- Born
- August 17, 1998
- Draft
- 2016 · Round 4
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2023 | Orix Buffaloes | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2022 | Orix Buffaloes | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2021 | Orix Buffaloes | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2020 | Orix Buffaloes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2019 | Orix Buffaloes | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2018 | Orix Buffaloes | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2017 | Orix Buffaloes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2023 | Orix Buffaloes | 23 | 16 | 6 | 0 | 0 | 164 | 117 | 2 | 28 | 169 | 1.21 |
| 2022 | Orix Buffaloes | 26 | 15 | 5 | 0 | 0 | 193 | 137 | 6 | 42 | 205 | 1.68 |
| 2021 | Orix Buffaloes | 26 | 18 | 5 | 0 | 0 | 193.66666666666666 | 124 | 7 | 40 | 206 | 1.39 |
| 2020 | Orix Buffaloes | 18 | 8 | 4 | 0 | 0 | 126.66666666666667 | 82 | 6 | 37 | 149 | 2.20 |
| 2019 | Orix Buffaloes | 20 | 8 | 6 | 0 | 0 | 143 | 101 | 8 | 36 | 127 | 1.95 |
| 2018 | Orix Buffaloes | 54 | 4 | 2 | 1 | 32 | 53 | 40 | 4 | 16 | 46 | 2.89 |
| 2017 | Orix Buffaloes | 5 | 1 | 1 | 0 | 0 | 23.666666666666668 | 32 | 3 | 7 | 20 | 5.32 |
← Back to leaders