Kris Johnson
K.ジョンソン
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 193 cm
- Weight
- 95 kg
- Born
- October 14, 1984
- Draft
- —
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2020 | Hiroshima Toyo Carp | 10 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .142 | .064 |
| 2019 | Hiroshima Toyo Carp | 27 | 48 | 44 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | .114 | .152 | .114 | .266 | .128 |
| 2018 | Hiroshima Toyo Carp | 24 | 53 | 45 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 22 | .089 | .146 | .089 | .235 | .119 |
| 2017 | Hiroshima Toyo Carp | 13 | 26 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .125 | .125 | .125 | .250 | .112 |
| 2016 | Hiroshima Toyo Carp | 26 | 66 | 55 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | .109 | .125 | .127 | .252 | .116 |
| 2015 | Hiroshima Toyo Carp | 28 | 64 | 60 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 29 | .150 | .177 | .167 | .344 | .160 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2020 | Hiroshima Toyo Carp | 10 | 0 | 7 | 0 | 0 | 51.666666666666664 | 60 | 3 | 25 | 35 | 6.10 |
| 2019 | Hiroshima Toyo Carp | 27 | 11 | 8 | 0 | 0 | 156.66666666666666 | 132 | 12 | 58 | 132 | 2.59 |
| 2018 | Hiroshima Toyo Carp | 24 | 11 | 5 | 0 | 0 | 144.66666666666666 | 137 | 9 | 48 | 113 | 3.11 |
| 2017 | Hiroshima Toyo Carp | 13 | 6 | 3 | 0 | 0 | 76.33333333333333 | 79 | 4 | 25 | 53 | 4.01 |
| 2016 | Hiroshima Toyo Carp | 26 | 15 | 7 | 0 | 0 | 180.33333333333334 | 154 | 11 | 49 | 141 | 2.15 |
| 2015 | Hiroshima Toyo Carp | 28 | 14 | 7 | 0 | 0 | 194.33333333333334 | 146 | 5 | 67 | 150 | 1.85 |
← Back to leaders