Fumiya Nishiguchi
西口 文也
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 182 cm
- Weight
- 75 kg
- Born
- September 26, 1972
- Draft
- 1994 · Round 3
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1995 | Lions | 9 | 2 | 0 | 0 | 0 | 45.1 | 43 | 2 | 10 | 34 | 1.99 |
| 1996 | Lions | 31 | 16 | 10 | 1 | 0 | 210.1 | 172 | 21 | 74 | 173 | 3.17 |
| 1997 | Lions | 32 | 15 | 5 | 1 | 0 | 207.2 | 187 | 20 | 68 | 192 | 3.12 |
| 1998 | Lions | 33 | 13 | 12 | 4 | 0 | 181.0 | 160 | 16 | 73 | 148 | 3.38 |
| 1999 | Lions | 29 | 14 | 10 | 0 | 0 | 179.1 | 141 | 20 | 55 | 141 | 3.41 |
| 2000 | Lions | 24 | 11 | 5 | 0 | 0 | 145.2 | 136 | 22 | 59 | 131 | 3.77 |
| 2001 | Lions | 28 | 14 | 9 | 0 | 0 | 165.1 | 156 | 18 | 85 | 143 | 4.35 |
| 2002 | Lions | 29 | 15 | 10 | 0 | 0 | 182.0 | 166 | 25 | 51 | 180 | 3.51 |
| 2003 | Lions | 14 | 6 | 3 | 0 | 0 | 76.1 | 85 | 19 | 31 | 69 | 6.84 |
| 2004 | Lions | 21 | 10 | 5 | 0 | 0 | 117.1 | 97 | 19 | 56 | 112 | 3.22 |
| 2005 | Lions | 25 | 17 | 5 | 0 | 0 | 172.0 | 157 | 13 | 34 | 137 | 2.77 |
| 2006 | Lions | 26 | 9 | 9 | 0 | 0 | 177.1 | 175 | 22 | 65 | 154 | 3.55 |
| 2007 | Lions | 25 | 9 | 11 | 0 | 0 | 153.2 | 149 | 18 | 44 | 103 | 4.28 |
| 2008 | Lions | 22 | 8 | 6 | 0 | 0 | 116.1 | 125 | 18 | 48 | 92 | 5.03 |
| 2009 | Lions | 25 | 4 | 4 | 0 | 3 | 93.1 | 110 | 14 | 38 | 60 | 5.11 |
| 2010 | Lions | 13 | 3 | 2 | 0 | 0 | 57.1 | 65 | 8 | 27 | 43 | 5.49 |
| 2011 | Lions | 22 | 11 | 7 | 0 | 0 | 140.0 | 104 | 5 | 41 | 104 | 2.57 |
| 2012 | Lions | 14 | 5 | 2 | 0 | 0 | 81.2 | 77 | 4 | 29 | 44 | 3.75 |
| 2013 | Lions | 4 | 0 | 2 | 0 | 0 | 10.2 | 18 | 2 | 9 | 7 | 8.44 |
| 2014 | Lions | 8 | 0 | 0 | 0 | 0 | 11.0 | 10 | 3 | 8 | 11 | 4.91 |
| 2015 | Lions | 2 | 0 | 1 | 0 | 0 | 4.0 | 6 | 1 | 1 | 4 | 9.00 |
| Career | — | 436 | 182 | 118 | 6 | 3 | 2527.2 | 2,339 | 290 | 906 | 2,082 | 3.73 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1998 | Lions | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2005 | Lions | 26 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | .256 |
| 2006 | Lions | 26 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | .224 |
| 2007 | Lions | 25 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .299 |
| 2008 | Lions | 22 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | .320 |
| 2009 | Lions | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2011 | Lions | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2012 | Lions | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | .149 |
| 2015 | Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 196 | 43 | 39 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 20 | .179 | .200 | .179 | .379 | .177 |
← All players