Shingo Takatsu
高津 臣吾
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 180 cm
- Weight
- 75 kg
- Born
- November 25, 1968
- Draft
- 1990 · Round 3
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Swallows | 13 | 1 | 1 | 0 | 0 | 27.2 | 34 | 4 | 6 | 25 | 4.23 |
| 1992 | Swallows | 23 | 5 | 3 | 0 | 0 | 82.2 | 84 | 10 | 36 | 63 | 4.68 |
| 1993 | Swallows | 56 | 6 | 4 | 20 | 0 | 78.1 | 69 | 3 | 24 | 72 | 2.30 |
| 1994 | Swallows | 47 | 8 | 4 | 19 | 0 | 72.1 | 63 | 7 | 30 | 54 | 2.86 |
| 1995 | Swallows | 39 | 1 | 3 | 28 | 0 | 48.1 | 42 | 2 | 14 | 36 | 2.61 |
| 1996 | Swallows | 39 | 2 | 6 | 21 | 0 | 50.0 | 56 | 7 | 16 | 35 | 3.24 |
| 1997 | Swallows | 51 | 7 | 4 | 7 | 0 | 79.1 | 55 | 9 | 20 | 68 | 2.04 |
| 1998 | Swallows | 42 | 2 | 3 | 3 | 0 | 45.1 | 54 | 6 | 26 | 32 | 5.56 |
| 1999 | Swallows | 40 | 1 | 1 | 30 | 0 | 41.1 | 32 | 6 | 8 | 38 | 2.18 |
| 2000 | Swallows | 35 | 0 | 1 | 29 | 0 | 34.2 | 32 | 4 | 8 | 29 | 2.08 |
| 2001 | Swallows | 52 | 0 | 4 | 37 | 0 | 51.2 | 49 | 3 | 13 | 39 | 2.61 |
| 2002 | Swallows | 44 | 0 | 2 | 32 | 0 | 41.2 | 37 | 6 | 11 | 28 | 3.89 |
| 2003 | Swallows | 44 | 2 | 3 | 34 | 0 | 42.0 | 42 | 7 | 21 | 26 | 3.00 |
| 2006 | Swallows | 48 | 1 | 2 | 13 | 8 | 42.2 | 33 | 3 | 15 | 31 | 2.74 |
| 2007 | Swallows | 25 | 0 | 5 | 13 | 0 | 23.1 | 32 | 4 | 7 | 15 | 6.17 |
| Career | — | 598 | 36 | 46 | 286 | 8 | 761.1 | 714 | 81 | 255 | 591 | 3.20 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Chicago White Sox | 59 | 6 | 4 | 19 | 4 | 62.1 | 40 | 6 | 21 | 50 | 2.31 |
| 2005 | Chicago White Sox | 31 | 1 | 2 | 8 | 3 | 28.2 | 30 | 9 | 16 | 32 | 5.97 |
| 2005 | New York Mets | 9 | 1 | 0 | 0 | 1 | 7.2 | 11 | 2 | 3 | 6 | 2.35 |
| Career | — | 99 | 8 | 6 | 27 | 8 | 98.2 | 81 | 17 | 40 | 88 | 3.38 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Swallows | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 1992 | Swallows | 27 | 27 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .048 | .091 | .048 | .139 | .073 |
| 1993 | Swallows | 56 | 12 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | .312 |
| 1994 | Swallows | 47 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | .000 |
| 1995 | Swallows | 39 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | .333 | .333 | .333 | .667 | .299 |
| 1996 | Swallows | 39 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | .149 |
| 1997 | Swallows | 52 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | .081 |
| 1998 | Swallows | 42 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1999 | Swallows | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2001 | Swallows | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 407 | 93 | 81 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 38 | .099 | .110 | .111 | .221 | .105 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Chicago White Sox | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2005 | Chicago White Sox | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2005 | New York Mets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Source: MLB official stats