Kenichi Matsuoka
松岡 健一
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 181 cm
- Weight
- 85 kg
- Born
- June 7, 1982
- Draft
- 2004 · Round -
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2005 | Swallows | 4 | 1 | 2 | 0 | 0 | 23.2 | 22 | 4 | 3 | 12 | 3.80 |
| 2006 | Swallows | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | Swallows | 11 | 4 | 2 | 0 | 0 | 49.0 | 69 | 8 | 9 | 35 | 5.69 |
| 2008 | Swallows | 65 | 5 | 3 | 0 | 29 | 71.1 | 51 | 4 | 17 | 54 | 1.39 |
| 2009 | Swallows | 52 | 6 | 4 | 0 | 17 | 55.1 | 66 | 5 | 14 | 53 | 4.72 |
| 2010 | Swallows | 73 | 3 | 4 | 3 | 34 | 71.2 | 64 | 9 | 11 | 69 | 2.64 |
| 2011 | Swallows | 63 | 2 | 2 | 0 | 23 | 63.0 | 50 | 5 | 12 | 43 | 2.86 |
| 2012 | Swallows | 7 | 0 | 0 | 0 | 2 | 6.1 | 8 | 0 | 2 | 5 | 0.00 |
| 2013 | Swallows | 34 | 3 | 3 | 0 | 0 | 66.0 | 73 | 12 | 26 | 64 | 5.73 |
| 2014 | Swallows | 39 | 3 | 3 | 0 | 6 | 51.0 | 52 | 6 | 20 | 35 | 5.12 |
| 2015 | Swallows | 38 | 2 | 0 | 1 | 4 | 36.2 | 31 | 1 | 15 | 31 | 3.44 |
| 2016 | Swallows | 53 | 2 | 1 | 0 | 4 | 55.1 | 54 | 4 | 31 | 39 | 3.74 |
| 2017 | Swallows | 37 | 0 | 1 | 0 | 8 | 33.1 | 31 | 5 | 11 | 28 | 3.51 |
| 2018 | Swallows | 14 | 1 | 0 | 0 | 0 | 14.2 | 16 | 1 | 9 | 14 | 4.91 |
| Career | — | 491 | 32 | 25 | 4 | 127 | 598.1 | 587 | 64 | 180 | 482 | 3.78 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2005 | Swallows | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Swallows | 11 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | .056 | .000 | .056 | .039 |
| 2008 | Swallows | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2009 | Swallows | 52 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2011 | Swallows | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2013 | Swallows | 34 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .083 | .083 | .083 | .167 | .075 |
| 2014 | Swallows | 39 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2016 | Swallows | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | .352 |
| Career | — | 321 | 58 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | .023 | .065 | .023 | .088 | .045 |
← All players