Katsuki Azuma
東 克樹 · Yokohama DeNA BayStars
- Team
- Yokohama DeNA BayStars
- No.
- 11
- Throws
- L
- Bats
- L
- Height
- 170 cm
- Weight
- 80 kg
- Born
- November 29, 1995
- Draft
- 2017 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Yokohama DeNA BayStars | 13 | 29 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .074 | .074 | .074 | .148 | .066 |
| 2025 | Yokohama DeNA BayStars | 24 | 53 | 38 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 4 | 13 | .184 | .262 | .211 | .473 | .227 |
| 2024 | Yokohama DeNA BayStars | 26 | 63 | 51 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 16 | .098 | .164 | .098 | .262 | .133 |
| 2023 | Yokohama DeNA BayStars | 24 | 56 | 47 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 17 | .128 | .163 | .149 | .312 | .147 |
| 2022 | Yokohama DeNA BayStars | 12 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .071 | .071 | .071 | .142 | .064 |
| 2021 | Yokohama DeNA BayStars | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2019 | Yokohama DeNA BayStars | 7 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .100 | .182 | .100 | .282 | .145 |
| 2018 | Yokohama DeNA BayStars | 24 | 54 | 45 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | .089 | .109 | .111 | .220 | .103 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Yokohama DeNA BayStars | 13 | 6 | 4 | 0 | 0 | 83.33333333333333 | 66 | 5 | 15 | 64 | 2.27 |
| 2025 | Yokohama DeNA BayStars | 24 | 14 | 8 | 0 | 0 | 160.33333333333334 | 142 | 15 | 26 | 123 | 2.19 |
| 2024 | Yokohama DeNA BayStars | 26 | 13 | 4 | 0 | 0 | 183 | 166 | 11 | 27 | 140 | 2.16 |
| 2023 | Yokohama DeNA BayStars | 24 | 16 | 3 | 0 | 0 | 172.33333333333334 | 149 | 14 | 15 | 133 | 1.98 |
| 2022 | Yokohama DeNA BayStars | 12 | 1 | 6 | 0 | 0 | 50.666666666666664 | 67 | 5 | 10 | 41 | 4.62 |
| 2021 | Yokohama DeNA BayStars | 3 | 1 | 2 | 0 | 0 | 19.666666666666668 | 10 | 1 | 4 | 20 | 2.29 |
| 2019 | Yokohama DeNA BayStars | 7 | 4 | 2 | 0 | 0 | 38.333333333333336 | 38 | 4 | 10 | 31 | 3.76 |
| 2018 | Yokohama DeNA BayStars | 24 | 11 | 5 | 0 | 0 | 154 | 130 | 13 | 42 | 155 | 2.45 |