Kenta Asakura
朝倉 健太
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 186 cm
- Weight
- 94 kg
- Born
- June 11, 1981
- Draft
- 1999 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2000 | Dragons | 9 | 0 | 1 | 0 | 0 | 17.1 | 36 | 5 | 7 | 9 | 14.02 |
| 2001 | Dragons | 15 | 0 | 5 | 0 | 0 | 49.2 | 60 | 4 | 34 | 31 | 5.44 |
| 2002 | Dragons | 31 | 11 | 11 | 0 | 0 | 200.1 | 193 | 10 | 63 | 149 | 2.61 |
| 2003 | Dragons | 6 | 1 | 4 | 0 | 0 | 29.2 | 48 | 5 | 16 | 23 | 7.89 |
| 2004 | Dragons | 14 | 3 | 3 | 0 | 0 | 53.0 | 64 | 7 | 21 | 38 | 4.08 |
| 2005 | Dragons | 16 | 5 | 7 | 0 | 0 | 98.1 | 123 | 4 | 40 | 65 | 3.94 |
| 2006 | Dragons | 25 | 13 | 6 | 0 | 0 | 154.2 | 155 | 12 | 33 | 107 | 2.79 |
| 2007 | Dragons | 29 | 12 | 7 | 0 | 0 | 171.2 | 173 | 9 | 50 | 105 | 3.36 |
| 2008 | Dragons | 12 | 3 | 4 | 0 | 2 | 56.1 | 67 | 5 | 20 | 30 | 3.36 |
| 2009 | Dragons | 24 | 10 | 8 | 0 | 0 | 151.1 | 159 | 14 | 45 | 83 | 4.04 |
| 2010 | Dragons | 9 | 3 | 6 | 0 | 0 | 41.1 | 56 | 8 | 13 | 31 | 5.66 |
| 2011 | Dragons | 2 | 0 | 1 | 0 | 0 | 7.0 | 10 | 2 | 4 | 4 | 9.00 |
| 2012 | Dragons | 16 | 0 | 0 | 0 | 0 | 21.1 | 26 | 3 | 6 | 13 | 7.59 |
| 2013 | Dragons | 3 | 0 | 1 | 0 | 0 | 8.1 | 15 | 1 | 5 | 6 | 9.72 |
| 2014 | Dragons | 21 | 4 | 6 | 1 | 0 | 75.0 | 72 | 10 | 31 | 44 | 5.40 |
| 2015 | Dragons | 4 | 0 | 0 | 0 | 0 | 4.1 | 8 | 1 | 2 | 1 | 14.54 |
| Career | — | 236 | 65 | 70 | 1 | 2 | 1139.2 | 1,265 | 100 | 390 | 739 | 4.11 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2000 | Dragons | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2001 | Dragons | 15 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .077 | .077 | .077 | .154 | .069 |
| 2002 | Dragons | 34 | 74 | 63 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 36 | .079 | .108 | .111 | .219 | .104 |
| 2003 | Dragons | 6 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | .083 | .083 | .333 | .417 | .189 |
| 2004 | Dragons | 14 | 18 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 | .143 | .286 | .128 |
| 2005 | Dragons | 16 | 29 | 26 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | .038 | .037 | .077 | .114 | .049 |
| 2006 | Dragons | 25 | 45 | 38 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | .053 | .077 | .053 | .130 | .064 |
| 2007 | Dragons | 29 | 57 | 50 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 32 | .080 | .132 | .100 | .232 | .116 |
| 2008 | Dragons | 12 | 21 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .118 | .235 | .105 |
| 2009 | Dragons | 24 | 46 | 41 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 23 | .073 | .116 | .122 | .238 | .115 |
| 2010 | Dragons | 9 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .091 | .167 | .091 | .258 | .133 |
| 2011 | Dragons | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2013 | Dragons | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2014 | Dragons | 21 | 17 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .176 | .294 | .131 |
| Career | — | 219 | 352 | 307 | 9 | 24 | 7 | 0 | 1 | 14 | 0 | 9 | 179 | .078 | .104 | .111 | .215 | .101 |
← All players