Kenichi Nakata
中田 賢一
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 181 cm
- Weight
- 84 kg
- Born
- May 11, 1982
- Draft
- 2004 · Round 2
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2005 | Dragons | 15 | 8 | 3 | 0 | 0 | 86.2 | 81 | 7 | 30 | 60 | 3.63 |
| 2006 | Dragons | 20 | 7 | 4 | 1 | 0 | 112.2 | 106 | 16 | 36 | 111 | 3.91 |
| 2007 | Dragons | 28 | 14 | 8 | 0 | 1 | 170.1 | 158 | 14 | 81 | 177 | 3.59 |
| 2008 | Dragons | 23 | 7 | 9 | 0 | 0 | 129.2 | 148 | 13 | 46 | 126 | 4.65 |
| 2009 | Dragons | 13 | 5 | 4 | 0 | 0 | 81.0 | 77 | 5 | 25 | 73 | 3.44 |
| 2010 | Dragons | 19 | 7 | 4 | 0 | 0 | 118.0 | 99 | 9 | 41 | 105 | 2.90 |
| 2011 | Dragons | 6 | 2 | 3 | 0 | 0 | 30.1 | 29 | 5 | 4 | 26 | 4.15 |
| 2012 | Dragons | 22 | 7 | 10 | 0 | 0 | 140.0 | 119 | 6 | 33 | 106 | 2.83 |
| 2013 | Dragons | 40 | 4 | 6 | 0 | 15 | 98.0 | 85 | 5 | 45 | 83 | 3.40 |
| 2014 | Hawks | 25 | 11 | 7 | 0 | 0 | 145.0 | 139 | 10 | 65 | 116 | 4.34 |
| 2015 | Hawks | 24 | 9 | 7 | 0 | 0 | 155.1 | 134 | 17 | 61 | 130 | 3.24 |
| 2016 | Hawks | 17 | 7 | 3 | 0 | 0 | 89.2 | 64 | 9 | 49 | 67 | 3.01 |
| 2017 | Hawks | 18 | 7 | 6 | 0 | 0 | 86.2 | 82 | 15 | 40 | 78 | 4.57 |
| 2018 | Hawks | 23 | 5 | 3 | 0 | 0 | 91.2 | 87 | 13 | 57 | 79 | 5.20 |
| 2019 | Hawks | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 3 | 2 | 1.93 |
| 2020 | Tigers | 3 | 0 | 2 | 0 | 0 | 10.2 | 18 | 0 | 5 | 11 | 7.59 |
| Career | — | 297 | 100 | 79 | 1 | 16 | 1550.1 | 1,429 | 144 | 621 | 1,350 | 3.75 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2005 | Dragons | 15 | 31 | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | .080 | .115 | .120 | .235 | .113 |
| 2006 | Dragons | 20 | 40 | 37 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | .081 | .081 | .081 | .162 | .073 |
| 2007 | Dragons | 29 | 59 | 46 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 25 | .109 | .196 | .109 | .305 | .157 |
| 2008 | Dragons | 23 | 43 | 38 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | .105 | .128 | .158 | .286 | .132 |
| 2009 | Dragons | 13 | 30 | 28 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | .179 | .207 | .286 | .493 | .224 |
| 2010 | Dragons | 19 | 38 | 30 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | .100 | .129 | .100 | .229 | .110 |
| 2011 | Dragons | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | .117 |
| 2012 | Dragons | 22 | 42 | 36 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | .222 | .243 | .278 | .521 | .236 |
| 2013 | Dragons | 40 | 26 | 24 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | .250 | .280 | .292 | .572 | .261 |
| 2014 | Hawks | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2015 | Hawks | 24 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .429 | .429 | .571 | 1.000 | .446 |
| 2016 | Hawks | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2017 | Hawks | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2018 | Hawks | 23 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | .179 |
| 2020 | Tigers | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| Career | — | 297 | 341 | 292 | 18 | 41 | 10 | 0 | 0 | 17 | 0 | 11 | 128 | .140 | .174 | .175 | .349 | .161 |
← All players