Kenji Miyamoto
宮本 賢治
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 179 cm
- Weight
- 73 kg
- Born
- September 9, 1959
- Draft
- 1981 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1982 | Swallows | 36 | 4 | 6 | 1 | 0 | 116.0 | 117 | 14 | 29 | 36 | 3.80 |
| 1983 | Swallows | 30 | 7 | 8 | 2 | 0 | 134.2 | 141 | 27 | 41 | 51 | 4.48 |
| 1984 | Swallows | 30 | 4 | 10 | 0 | 0 | 88.1 | 110 | 22 | 44 | 37 | 6.52 |
| 1985 | Swallows | 32 | 2 | 10 | 0 | 0 | 87.2 | 112 | 18 | 26 | 46 | 6.26 |
| 1986 | Swallows | 33 | 2 | 7 | 0 | 0 | 79.0 | 93 | 15 | 24 | 23 | 5.35 |
| 1987 | Swallows | 38 | 5 | 6 | 2 | 0 | 97.2 | 105 | 12 | 28 | 43 | 4.52 |
| 1988 | Swallows | 40 | 5 | 5 | 0 | 0 | 99.2 | 101 | 18 | 30 | 33 | 4.52 |
| 1989 | Swallows | 33 | 1 | 4 | 0 | 0 | 56.0 | 54 | 13 | 16 | 29 | 4.34 |
| 1990 | Swallows | 22 | 11 | 7 | 0 | 0 | 159.1 | 165 | 16 | 43 | 76 | 3.16 |
| 1991 | Swallows | 12 | 4 | 4 | 0 | 0 | 48.0 | 59 | 7 | 9 | 22 | 4.88 |
| 1993 | Swallows | 13 | 4 | 1 | 0 | 0 | 52.2 | 44 | 3 | 12 | 41 | 2.39 |
| 1994 | Swallows | 17 | 2 | 3 | 0 | 0 | 42.0 | 33 | 3 | 17 | 35 | 3.21 |
| 1995 | Swallows | 30 | 2 | 0 | 2 | 0 | 44.2 | 34 | 7 | 12 | 36 | 3.43 |
| 1996 | Swallows | 12 | 2 | 0 | 0 | 0 | 26.0 | 21 | 3 | 6 | 13 | 3.12 |
| Career | — | 378 | 55 | 71 | 7 | 0 | 1131.2 | 1,189 | 178 | 337 | 521 | 4.38 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1982 | Swallows | 36 | 32 | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .067 | .097 | .133 | .230 | .110 |
| 1983 | Swallows | 30 | 46 | 41 | 2 | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 16 | .220 | .238 | .341 | .580 | .262 |
| 1984 | Swallows | 33 | 27 | 24 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | .125 | .160 | .167 | .327 | .153 |
| 1985 | Swallows | 36 | 24 | 22 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | .182 | .217 | .364 | .581 | .265 |
| 1986 | Swallows | 34 | 22 | 20 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | .200 | .238 | .250 | .488 | .225 |
| 1987 | Swallows | 38 | 28 | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | .130 | .231 | .130 | .361 | .185 |
| 1988 | Swallows | 41 | 21 | 18 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | .111 | .111 | .167 | .278 | .124 |
| 1989 | Swallows | 33 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .222 | .222 | .222 | .444 | .199 |
| 1990 | Swallows | 31 | 60 | 50 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | .140 | .173 | .180 | .353 | .165 |
| 1991 | Swallows | 17 | 15 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | .250 | .357 | .250 | .607 | .293 |
| 1993 | Swallows | 20 | 17 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | .067 | .176 | .133 | .310 | .161 |
| 1994 | Swallows | 17 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | .224 |
| 1995 | Swallows | 30 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | .235 |
| 1996 | Swallows | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | .149 |
| Career | — | 409 | 323 | 282 | 23 | 43 | 8 | 3 | 1 | 18 | 0 | 15 | 100 | .152 | .198 | .213 | .411 | .193 |
← All players