Yoshinori Toda
戸田 善紀
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 173 cm
- Weight
- 80 kg
- Born
- July 27, 1945
- Draft
- —
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1964 | 阪急 | 8 | 0 | 2 | 0 | 0 | 13.0 | 16 | 2 | 4 | 15 | 5.54 |
| 1965 | 阪急 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 36.00 |
| 1966 | 阪急 | 2 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 2 | 1 | 5.40 |
| 1968 | 阪急 | 2 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 3 | 1 | 2.25 |
| 1969 | 阪急 | 15 | 1 | 0 | 0 | 0 | 27.1 | 26 | 3 | 6 | 21 | 2.63 |
| 1970 | 阪急 | 17 | 0 | 0 | 0 | 0 | 33.2 | 33 | 6 | 8 | 32 | 5.08 |
| 1971 | 阪急 | 12 | 1 | 0 | 0 | 0 | 16.0 | 15 | 3 | 6 | 12 | 3.38 |
| 1972 | 阪急 | 34 | 8 | 4 | 0 | 0 | 103.1 | 89 | 17 | 24 | 72 | 3.31 |
| 1973 | 阪急 | 39 | 8 | 9 | 0 | 0 | 138.2 | 131 | 19 | 45 | 71 | 3.05 |
| 1974 | 阪急 | 41 | 6 | 6 | 8 | 0 | 120.1 | 101 | 13 | 44 | 69 | 3.44 |
| 1975 | 阪急 | 26 | 11 | 5 | 0 | 0 | 125.1 | 113 | 17 | 43 | 57 | 3.16 |
| 1976 | 阪急 | 28 | 12 | 5 | 1 | 0 | 152.1 | 139 | 19 | 60 | 76 | 3.90 |
| 1977 | Dragons | 26 | 6 | 7 | 0 | 0 | 118.1 | 125 | 21 | 55 | 77 | 4.64 |
| 1978 | Dragons | 29 | 5 | 6 | 0 | 0 | 113.2 | 115 | 17 | 52 | 56 | 3.96 |
| 1979 | Dragons | 16 | 2 | 3 | 0 | 0 | 53.0 | 49 | 6 | 14 | 24 | 3.23 |
| 1980 | Dragons | 29 | 7 | 6 | 1 | 0 | 137.1 | 131 | 15 | 36 | 76 | 3.41 |
| 1981 | Dragons | 7 | 0 | 3 | 0 | 0 | 15.1 | 26 | 3 | 9 | 4 | 8.22 |
| Career | — | 332 | 67 | 57 | 10 | 0 | 1176.0 | 1,117 | 162 | 412 | 665 | 3.71 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1964 | 阪急 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - | - | .704 |
| 1969 | 阪急 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .896 |
| 1970 | 阪急 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 1972 | 阪急 | 35 | 23 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | .105 | .150 | .105 | .255 | .125 |
| 1973 | 阪急 | 39 | 38 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | .091 | .189 | .091 | .280 | .149 |
| 1974 | 阪急 | 41 | 30 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | .077 | .143 | .077 | .220 | .114 |
| 1977 | Dragons | 26 | 42 | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | .029 | .081 | .029 | .110 | .062 |
| 1978 | Dragons | 29 | 37 | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | .129 | .182 | .129 | .311 | .151 |
| 1979 | Dragons | 16 | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | .125 | .222 | .125 | .347 | .178 |
| 1980 | Dragons | 29 | 45 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .024 | .047 | .024 | .070 | .037 |
| 1981 | Dragons | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 266 | 243 | 211 | 9 | 16 | 0 | 0 | 0 | 8 | 3 | 15 | 91 | .076 | .137 | .076 | .213 | .110 |
← All players