Tomoyuki Sugano
菅野 智之
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 186 cm
- Weight
- 95 kg
- Born
- October 11, 1989
- Draft
- 2012 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2024 | 読 売 | 24 | 53 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | .089 | .128 | .089 | .217 | .106 |
| 2023 | 読 売 | 14 | 25 | 21 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .238 | .273 | .286 | .559 | .255 |
| 2022 | 読 売 | 23 | 51 | 43 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | .047 | .068 | .047 | .115 | .057 |
| 2021 | 読 売 | 19 | 39 | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .125 | .152 | .125 | .277 | .130 |
| 2020 | 読 売 | 20 | 53 | 44 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | .091 | .111 | .159 | .270 | .124 |
| 2019 | 読 売 | 22 | 53 | 46 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | .087 | .087 | .109 | .196 | .087 |
| 2018 | 読 売 | 28 | 69 | 54 | 6 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 21 | .130 | .145 | .204 | .349 | .160 |
| 2017 | 読 売 | 25 | 63 | 54 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .167 | .211 | .167 | .378 | .179 |
| 2016 | 読 売 | 26 | 61 | 54 | 3 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | .222 | .232 | .241 | .473 | .212 |
| 2015 | 読 売 | 25 | 60 | 53 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | .075 | .093 | .132 | .225 | .105 |
| 2014 | 読 売 | 23 | 55 | 42 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 14 | .167 | .205 | .167 | .372 | .175 |
| 2013 | 読 売 | 27 | 56 | 48 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 20 | .083 | .120 | .104 | .224 | .109 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2024 | 読 売 | 24 | 15 | 3 | 0 | 0 | 156.66666666666666 | 132 | 6 | 16 | 111 | 1.67 |
| 2023 | 読 売 | 14 | 4 | 8 | 0 | 0 | 77.66666666666667 | 70 | 10 | 15 | 54 | 3.36 |
| 2022 | 読 売 | 23 | 10 | 7 | 0 | 0 | 147 | 138 | 15 | 26 | 104 | 3.12 |
| 2021 | 読 売 | 19 | 6 | 7 | 0 | 0 | 115.66666666666667 | 90 | 15 | 25 | 102 | 3.19 |
| 2020 | 読 売 | 20 | 14 | 2 | 0 | 0 | 137.33333333333334 | 97 | 8 | 25 | 131 | 1.97 |
| 2019 | 読 売 | 22 | 11 | 6 | 0 | 0 | 136.33333333333334 | 138 | 20 | 32 | 120 | 3.89 |
| 2018 | 読 売 | 28 | 15 | 8 | 0 | 0 | 202 | 166 | 14 | 37 | 200 | 2.14 |
| 2017 | 読 売 | 25 | 17 | 5 | 0 | 0 | 187.33333333333334 | 129 | 10 | 31 | 171 | 1.59 |
| 2016 | 読 売 | 26 | 9 | 6 | 0 | 0 | 183.33333333333334 | 156 | 12 | 26 | 189 | 2.01 |
| 2015 | 読 売 | 25 | 10 | 11 | 0 | 0 | 179 | 148 | 10 | 41 | 126 | 1.91 |
| 2014 | 読 売 | 23 | 12 | 5 | 0 | 0 | 158.66666666666666 | 138 | 12 | 36 | 122 | 2.33 |
| 2013 | 読 売 | 27 | 13 | 6 | 0 | 0 | 176 | 166 | 10 | 37 | 155 | 3.12 |
← Back to leaders