Hiroto Saiki
才木 浩人 · Hanshin Tigers
- Team
- Hanshin Tigers
- No.
- 35
- Throws
- R
- Bats
- R
- Height
- 189 cm
- Weight
- 90 kg
- Born
- November 7, 1998
- Draft
- 2016 · Round 3
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | 阪 神 | 14 | 25 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | .111 | .200 | .111 | .311 | .160 |
| 2025 | 阪 神 | 24 | 54 | 45 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | .044 | .085 | .044 | .129 | .068 |
| 2024 | 阪 神 | 25 | 52 | 40 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 25 | .075 | .178 | .100 | .278 | .148 |
| 2023 | 阪 神 | 19 | 35 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .031 | .031 | .031 | .062 | .028 |
| 2022 | 阪 神 | 9 | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .063 | .118 | .063 | .181 | .094 |
| 2019 | 阪 神 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | .000 |
| 2018 | 阪 神 | 22 | 25 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | .100 | .182 | .100 | .282 | .146 |
| 2017 | 阪 神 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | 阪 神 | 14 | 5 | 4 | 0 | 0 | 82.33333333333333 | 69 | 7 | 16 | 105 | 3.06 |
| 2025 | 阪 神 | 24 | 12 | 6 | 0 | 0 | 157 | 123 | 6 | 44 | 122 | 1.55 |
| 2024 | 阪 神 | 25 | 13 | 3 | 0 | 0 | 167.66666666666666 | 140 | 4 | 38 | 137 | 1.83 |
| 2023 | 阪 神 | 19 | 8 | 5 | 0 | 1 | 118.66666666666667 | 88 | 8 | 36 | 107 | 1.82 |
| 2022 | 阪 神 | 9 | 4 | 1 | 0 | 0 | 47 | 40 | 4 | 11 | 43 | 1.53 |
| 2019 | 阪 神 | 3 | 2 | 1 | 0 | 0 | 15.333333333333334 | 20 | 0 | 5 | 14 | 4.70 |
| 2018 | 阪 神 | 22 | 6 | 10 | 0 | 1 | 82 | 81 | 12 | 38 | 85 | 4.61 |
| 2017 | 阪 神 | 2 | 0 | 0 | 0 | 1 | 2.6666666666666665 | 2 | 0 | 3 | 3 | 0.00 |
← Back to leaders