Takayuki Kato
加藤 貴之 · Hokkaido Nippon-Ham Fighters
- Team
- Hokkaido Nippon-Ham Fighters
- No.
- 14
- Throws
- L
- Bats
- L
- Height
- 182 cm
- Weight
- 93 kg
- Born
- June 3, 1992
- Draft
- 2015 · Round 2
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hokkaido Nippon-Ham Fighters | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .896 |
| 2025 | Hokkaido Nippon-Ham Fighters | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2024 | Hokkaido Nippon-Ham Fighters | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2023 | Hokkaido Nippon-Ham Fighters | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2022 | Hokkaido Nippon-Ham Fighters | 22 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | .179 |
| 2021 | Hokkaido Nippon-Ham Fighters | 25 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .832 |
| 2020 | Hokkaido Nippon-Ham Fighters | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2019 | Hokkaido Nippon-Ham Fighters | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2018 | Hokkaido Nippon-Ham Fighters | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2017 | Hokkaido Nippon-Ham Fighters | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2016 | Hokkaido Nippon-Ham Fighters | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hokkaido Nippon-Ham Fighters | 12 | 8 | 1 | 0 | 0 | 68.33333333333333 | 53 | 7 | 5 | 31 | 2.50 |
| 2025 | Hokkaido Nippon-Ham Fighters | 20 | 9 | 6 | 0 | 0 | 119 | 125 | 15 | 13 | 56 | 3.40 |
| 2024 | Hokkaido Nippon-Ham Fighters | 27 | 10 | 9 | 0 | 0 | 166.66666666666666 | 174 | 15 | 17 | 103 | 2.70 |
| 2023 | Hokkaido Nippon-Ham Fighters | 24 | 7 | 9 | 0 | 0 | 163.33333333333334 | 162 | 14 | 16 | 83 | 2.87 |
| 2022 | Hokkaido Nippon-Ham Fighters | 22 | 8 | 7 | 0 | 1 | 147.66666666666666 | 124 | 9 | 11 | 98 | 2.01 |
| 2021 | Hokkaido Nippon-Ham Fighters | 25 | 6 | 7 | 0 | 0 | 150 | 136 | 13 | 21 | 102 | 3.42 |
| 2020 | Hokkaido Nippon-Ham Fighters | 28 | 4 | 2 | 0 | 1 | 58 | 57 | 4 | 23 | 51 | 3.26 |
| 2019 | Hokkaido Nippon-Ham Fighters | 26 | 5 | 7 | 0 | 1 | 92 | 85 | 11 | 23 | 70 | 3.52 |
| 2018 | Hokkaido Nippon-Ham Fighters | 26 | 5 | 8 | 0 | 3 | 113.33333333333333 | 127 | 9 | 28 | 82 | 4.53 |
| 2017 | Hokkaido Nippon-Ham Fighters | 21 | 6 | 6 | 0 | 0 | 120 | 125 | 13 | 38 | 99 | 3.53 |
| 2016 | Hokkaido Nippon-Ham Fighters | 30 | 7 | 3 | 0 | 1 | 91.33333333333333 | 91 | 4 | 31 | 64 | 3.45 |