Kotaro Otake
大竹 耕太郎 · Hanshin Tigers
- Team
- Hanshin Tigers
- No.
- 21
- Throws
- L
- Bats
- L
- Height
- 184 cm
- Weight
- 87 kg
- Born
- June 29, 1995
- Draft
- 2017 · Round 4
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | 阪 神 | 10 | 19 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .236 | .105 |
| 2025 | 阪 神 | 16 | 35 | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | .167 | .194 | .167 | .361 | .167 |
| 2024 | 阪 神 | 24 | 51 | 46 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | .174 | .174 | .196 | .370 | .165 |
| 2023 | 阪 神 | 21 | 48 | 41 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 27 | .098 | .140 | .122 | .262 | .126 |
| 2022 | Fukuoka SoftBank Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2021 | Fukuoka SoftBank Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2020 | Fukuoka SoftBank Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2019 | Fukuoka SoftBank Hawks | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2018 | Fukuoka SoftBank Hawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | 阪 神 | 10 | 3 | 5 | 0 | 0 | 62 | 57 | 5 | 9 | 39 | 2.18 |
| 2025 | 阪 神 | 16 | 9 | 4 | 0 | 0 | 98 | 87 | 5 | 7 | 48 | 2.85 |
| 2024 | 阪 神 | 24 | 11 | 7 | 0 | 0 | 144.66666666666666 | 134 | 8 | 33 | 91 | 2.80 |
| 2023 | 阪 神 | 21 | 12 | 2 | 0 | 0 | 131.66666666666666 | 122 | 10 | 12 | 82 | 2.26 |
| 2022 | Fukuoka SoftBank Hawks | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 1 | 2 | 5 | 6.43 |
| 2021 | Fukuoka SoftBank Hawks | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 3 | 1 | 15.75 |
| 2020 | Fukuoka SoftBank Hawks | 3 | 2 | 0 | 0 | 0 | 15.666666666666666 | 13 | 1 | 3 | 8 | 2.30 |
| 2019 | Fukuoka SoftBank Hawks | 17 | 5 | 4 | 0 | 0 | 106 | 111 | 13 | 20 | 72 | 3.82 |
| 2018 | Fukuoka SoftBank Hawks | 11 | 3 | 2 | 0 | 0 | 48.666666666666664 | 45 | 6 | 13 | 36 | 3.88 |
← Back to leaders