Ayumu Ishikawa
石川 歩
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 186 cm
- Weight
- 80 kg
- Born
- April 11, 1988
- Draft
- 2013 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2024 | Chiba Lotte Marines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2022 | Chiba Lotte Marines | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2021 | Chiba Lotte Marines | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2020 | Chiba Lotte Marines | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2019 | Chiba Lotte Marines | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2018 | Chiba Lotte Marines | 21 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .334 | .149 |
| 2017 | Chiba Lotte Marines | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | .352 |
| 2016 | Chiba Lotte Marines | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2015 | Chiba Lotte Marines | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2014 | Chiba Lotte Marines | 25 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | .224 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2024 | Chiba Lotte Marines | 5 | 3 | 1 | 0 | 0 | 24.333333333333332 | 30 | 2 | 6 | 11 | 3.70 |
| 2022 | Chiba Lotte Marines | 20 | 7 | 7 | 0 | 0 | 123 | 128 | 12 | 20 | 67 | 2.93 |
| 2021 | Chiba Lotte Marines | 12 | 6 | 3 | 0 | 0 | 80 | 73 | 10 | 9 | 42 | 3.38 |
| 2020 | Chiba Lotte Marines | 21 | 7 | 6 | 0 | 0 | 133.33333333333334 | 138 | 19 | 26 | 77 | 4.25 |
| 2019 | Chiba Lotte Marines | 27 | 8 | 5 | 0 | 5 | 118.66666666666667 | 129 | 9 | 28 | 81 | 3.64 |
| 2018 | Chiba Lotte Marines | 21 | 9 | 8 | 0 | 0 | 133.33333333333334 | 137 | 15 | 29 | 77 | 3.92 |
| 2017 | Chiba Lotte Marines | 16 | 3 | 11 | 0 | 0 | 97.33333333333333 | 113 | 9 | 23 | 73 | 5.09 |
| 2016 | Chiba Lotte Marines | 23 | 14 | 5 | 0 | 0 | 162.33333333333334 | 142 | 16 | 22 | 104 | 2.16 |
| 2015 | Chiba Lotte Marines | 27 | 12 | 12 | 0 | 0 | 178.66666666666666 | 191 | 15 | 34 | 126 | 3.27 |
| 2014 | Chiba Lotte Marines | 25 | 10 | 8 | 0 | 0 | 160 | 165 | 10 | 37 | 111 | 3.43 |
← Back to leaders